Ryan & Lamb appears as the agent on 15 planning applications tracked by PlanWatch, from 24 Feb 2017 to 24 Jul 2026. All figures below come from the public planning record, updated daily.
15
Applications tracked
100.0%
Grant rate (of decided)
0.0%
Further Information rate
18.0
Avg decision days
Is this your practice?
Claim this profile to verify your details, show your website and contact information prominently, and add context to your track record. Verification takes about a minute.
Claim this profileWhere they work
Recent applications
| Reference | Address | Authority | Lodged | Decision |
|---|---|---|---|---|
| 0254/26 | Unit 6, Millers Lodge, 33-34, Barrow Street, Dublin 4, D04 PW6W | Dublin City Council | 29 Jun 2026 | Not Exemption |
| WEB2327/26 | 44, Lansdowne Road, Ballsbridge, Dublin 4, D04 RY96 | Dublin City Council | 2 Jun 2026 | GRANT PERMISSION |
| 0170/26 | Unit 6, Miller's Lodge, 33-34 Barrow Street, Dublin 4 | Dublin City Council | 30 Apr 2026 | SPLIT DECISION - EXPP |
| WEB5863/25 | The Annexe, Central Plaza, Dame Street, Dublin 2 | Dublin City Council | 16 Feb 2026 | GRANT PERMISSION |
| F25A/1142E | Regles, The Green, Quickpenny Road, Lusk, Co. Dublin | Fingal County Council | 9 Dec 2025 | Invalid Application |
| 0535/25 | 46, Vernon Avenue, Dublin 3, D03 HF83 | Dublin City Council | 4 Dec 2025 | Grant Social Housing Exemption Cert |
| F25A/1121E | Regles, The Green, Quickpenny Road, Lusk, Co. Dublin | Fingal County Council | 3 Dec 2025 | Invalid Application |
| WEB5741/25 | Rear of 46 Vernon Avenue, Clontarf, Dublin 3, D03 HF83 | Dublin City Council | 21 Nov 2025 | Pending |
| 2065 | Mondello Park Limited , Donore , Naas | Kildare County Council | 30 Jan 2020 | CONDITIONAL |
| 171490 | 9 The Paddock , Oldtown Mill , Celbridge | Kildare County Council | 22 Dec 2017 | CONDITIONAL |
Full interactive profile · All agents · Search planning applications free