Mola Architecture appears as the agent on 10 planning applications tracked by PlanWatch, from 27 Mar 2013 to 7 May 2026. All figures below come from the public planning record, updated daily.
10
Applications tracked
50.0%
Grant rate (of decided)
28.6%
Further Information rate
115.0
Avg decision days
Practice details
Where they work
Recent applications
| Reference | Address | Authority | Lodged | Decision |
|---|---|---|---|---|
| WEB2190/24Sub04 | Gonzaga College, Sandford Road, Dublin 6, D06 KF95 | Dublin City Council | 7 May 2026 | COMPLIANCE |
| WEB2190/24Sub03 | Gonzaga College, Sandford Road, Dublin 6, D06 KF95 | Dublin City Council | 31 Mar 2026 | COMPLIANCE |
| WEB2190/24Sub05 | Gonzaga College, Sandford Road, Dublin 6, D06 KF95 | Dublin City Council | 13 Feb 2026 | Pending |
| WEB2190/24Sub01 | Gonzaga College, Sandford Road, Dublin 6, D06 KF95 | Dublin City Council | 26 Jan 2026 | COMPLIANCE |
| 3896/24Sub01 | The City Lodge Building Rear Annex, The Old Meath Hospital Campus,,… | Dublin City Council | 14 Jan 2026 | COMPLIANCE |
| 2360394 | Market Square Main Street Newtownmountkennedy , Greystones , Co.… | Wicklow County Council | 3 Nov 2023 | REFUSED |
| 221498 | Moyvalley Hotel & Golf Resort , Balyna Estate , Moyvalley | Kildare County Council | 16 Dec 2022 | CONDITIONAL |
| 3414/17 | 32, Molesworth Street, Dublin 2 | Dublin City Council | 14 Jul 2017 | GRANT PERMISSION |
| 2494/16 | Dublin City University, Glasnevin, Dublin 9 | Dublin City Council | 16 Mar 2016 | GRANT PERMISSION |
| 2507/16 | Dublin City University, Glasnevin, Dublin 9 | Dublin City Council | 16 Mar 2016 | GRANT PERMISSION |
Full interactive profile · All agents · Search planning applications free