Daniel Kennedy appears as the agent on 50 planning applications tracked by PlanWatch, from 18 Mar 2014 to 2 Oct 2026. All figures below come from the public planning record, updated daily.
50
Applications tracked
100.0%
Grant rate (of decided)
2.9%
Further Information rate
45.0
Avg decision days
Is this your practice?
Claim this profile to verify your details, show your website and contact information prominently, and add context to your track record. Verification takes about a minute.
Claim this profileWhere they work
Recent applications
| Reference | Address | Authority | Lodged | Decision |
|---|---|---|---|---|
| 5232/26 | 27, Elm Road, Dublin 9 | Dublin City Council | 2 Oct 2026 | Pending |
| D26A/0710 | 16, Avondale Crescent, Killiney, Co. Dublin, A96W526 | Dun Laoghaire Rathdown County Council | 23 Sep 2026 | Pending |
| 5212/26 | 6, Glasnamana Place, Dublin 11 | Dublin City Council | 9 Sep 2026 | Pending |
| 5191/26 | 14, Springdale Road, Dublin 5, D05 XC44 | Dublin City Council | 30 Jul 2026 | GRANT PERMISSION |
| 5186/26 | 7, Shanard Avenue, Dublin 9, D09 E627 | Dublin City Council | 24 Jul 2026 | GRANT PERMISSION |
| D26B/0403 | Saffron Hill, Woodside Road, Barnacullia, Dublin 18, D18R9V3 | Dun Laoghaire Rathdown County Council | 15 Jul 2026 | GRANT PERMISSION |
| 5176/26 | 7, Shanard Avenue, Dublin 9, D09 E627 | Dublin City Council | 15 Jul 2026 | APPLICATION DECLARED INVALID |
| 5172/26 | 16, Brian Boru Street, Dublin 3, D03 F5F1 | Dublin City Council | 10 Jul 2026 | ADDITIONAL INFORMATION |
| F26A/0570 | 11 Meadowbank Green, Millers Glen, Swords, Co.Dublin | Fingal County Council | 1 Jul 2026 | GRANT PERMISSION FOR RETENTION |
| 5114/26 | 119 Ardlea Road, Dublin 5, D05 K3C6 | Dublin City Council | 26 Jun 2026 | GRANT PERMISSION |
Full interactive profile · All agents · Search planning applications free