Colin O'Donohoe appears as the agent on 11 planning applications tracked by PlanWatch, from 17 Apr 2025 to 28 Jul 2026. All figures below come from the public planning record, updated daily.
11
Applications tracked
80.0%
Grant rate (of decided)
18.2%
Further Information rate
47.0
Avg decision days
Is this your practice?
Claim this profile to verify your details, show your website and contact information prominently, and add context to your track record. Verification takes about a minute.
Claim this profileWhere they work
Recent applications
| Reference | Address | Authority | Lodged | Decision |
|---|---|---|---|---|
| WEB1844/26Sub01 | 28, Morehampton Terrace, Donnybrook, Dublin 4, D04P2P1 | Dublin City Council | 28 Jul 2026 | Pending |
| WEB1844/26Sub02 | 28, Morehampton Terrace, Donnybrook, Dublin 4, D04P2P1 | Dublin City Council | 28 Jul 2026 | Pending |
| WEB1844/26Sub03 | 28, Morehampton Terrace, Donnybrook, Dublin 4, D04P2P1 | Dublin City Council | 28 Jul 2026 | Pending |
| WEB1654/26 | Site between No. 1 and 2 Goldenbridge Walk, Inchicore, Dublin 8 | Dublin City Council | 26 May 2026 | CLARIFICATION OF ADDITIONAL INFORMATION |
| WEB1146/26 | Royal Dublin Society (RDS) Lands, Merrion Road, Ballsbridge, Dublin… | Dublin City Council | 19 May 2026 | GRANT PERMISSION |
| WEB1844/26 | 28, Morehampton Terrace, Donnybrook, Dublin 4, D04P2P1 | Dublin City Council | 14 Apr 2026 | GRANT PERMISSION |
| WEB1822/26 | 28 Morehampton Terrace, Donnybrook, Dublin 4, D04 P2P1 | Dublin City Council | 10 Apr 2026 | APPLICATION DECLARED INVALID |
| 2561394 | Beach Lawn and Sycamore Avenue , Beaufort Place , Navan County Meath | Meath County Council | 18 Dec 2025 | REFUSED |
| WEB2738/25 | The Irish Jewish Museum, 3, 4, 5 Walworth Road, Portabello, Dublin 8,… | Dublin City Council | 11 Dec 2025 | GRANT PERMISSION |
| 2561347 | Lands at Beach Lawn and Sycamore Avenue , Beaufort Place , Navan… | Meath County Council | 10 Dec 2025 | N/A |
Full interactive profile · All agents · Search planning applications free