McCullough Mulvin Architects appears as the agent on 18 planning applications tracked by PlanWatch, from 8 Jul 2011 to 30 Jul 2026. All figures below come from the public planning record, updated daily.
18
Applications tracked
–
Grant rate (of decided)
0.0%
Further Information rate
36.0
Avg decision days
Is this your practice?
Claim this profile to verify your details, show your website and contact information prominently, and add context to your track record. Verification takes about a minute.
Claim this profilePractice details
Where they work
Recent applications
| Reference | Address | Authority | Lodged | Decision |
|---|---|---|---|---|
| FS5W/025/26 | Abbotstown House, Sport Ireland Campus, Snugborough Road, Sheephill,… | Fingal County Council | 30 Jul 2026 | Pending |
| 3033/25Sub01 | The Presbytery, 54-72 Gardiner Street Upper, Dublin 1 | Dublin City Council | 2 Apr 2026 | COMPLIANCE |
| 0052/26 | 11, Parnell Square East, Dublin 1, D01 ND60 | Dublin City Council | 13 Feb 2026 | Not Exemption |
| 4061/23Sub01 | 11 Parnell Square East, Dublin 1, D01 ND60 | Dublin City Council | 11 Feb 2026 | COMPLIANCE |
| FS5W/002/26 | Abbotstown House, Sport Ireland Campus, Snugborough Road, Sheephill,… | Fingal County Council | 29 Jan 2026 | IS Exempted Development |
| 3033/25Sub02 | The Presbytery, 54-72 Gardiner Street Upper, Dublin 1 | Dublin City Council | 19 Dec 2025 | COMPLIANCE |
| 3033/25Sub03 | The Presbytery, 54-72 Gardiner Street Upper, Dublin 1 | Dublin City Council | 19 Dec 2025 | COMPLIANCE |
| 19699 | St David's Secondary School , Marine Road , Greystones | Wicklow County Council | 1 Jul 2019 | CONDITIONAL |
| 19548 | St David's Secondary School , Marine Road , Greystones | Wicklow County Council | 20 May 2019 | N/A |
| 19531 | St David's Secondary School , Marine Road , Greystones | Wicklow County Council | 16 May 2019 | N/A |
Full interactive profile · All agents · Search planning applications free