Martin Murray Architects appears as the agent on 10 planning applications tracked by PlanWatch, from 15 Jul 2015 to 25 Sep 2026. All figures below come from the public planning record, updated daily.
10
Applications tracked
100.0%
Grant rate (of decided)
0.0%
Further Information rate
52.0
Avg decision days
Is this your practice?
Claim this profile to verify your details, show your website and contact information prominently, and add context to your track record. Verification takes about a minute.
Claim this profileWhere they work
Recent applications
| Reference | Address | Authority | Lodged | Decision |
|---|---|---|---|---|
| F26A/0880E | Seascape, 15 Sutton Strand, Sutton, Dublin 13, D13P7R8 | Fingal County Council | 25 Sep 2026 | Pending |
| 22564 | 15 Leinster Woods South , Carton Demesne , Maynooth Co Kildare. | Kildare County Council | 16 May 2022 | CONDITIONAL |
| 19741 | Lisheen , Tipper Road , Naas | Kildare County Council | 28 Jun 2019 | CONDITIONAL |
| 171488 | Fassarore , Bray , Co. Wicklow | Wicklow County Council | 15 Dec 2017 | CONDITIONAL |
| 171444 | Fassaroe , Bray , Co. Wicklow | Wicklow County Council | 5 Dec 2017 | N/A |
| 171213 | St. Evins CYMS Building , at the junction of Moore Street and… | Kildare County Council | 31 Oct 2017 | CONDITIONAL |
| 17333 | TINAMUCK EAST , TOBER , MOATE CO. OFFALY | Offaly County Council | 7 Sep 2017 | CONDITIONAL |
| 2267/17 | 12, Brookvale Road, Donnybrook, Dublin 4, D04T3K4 | Dublin City Council | 19 May 2017 | GRANT PERMISSION |
| 3245/16 | 29, Moyne Road, Ranelagh, Dublin 6 | Dublin City Council | 1 Jul 2016 | GRANT PERMISSION |
| 3227/15 | 25, Brendan Road, Donnybrook, Dublin 4 | Dublin City Council | 15 Jul 2015 | GRANT PERMISSION |
Full interactive profile · All agents · Search planning applications free