Delahunty & Harley appears as the agent on 12 planning applications tracked by PlanWatch, from 18 Aug 2015 to 9 Mar 2026. All figures below come from the public planning record, updated daily.
12
Applications tracked
100.0%
Grant rate (of decided)
14.3%
Further Information rate
50.0
Avg decision days
Is this your practice?
Claim this profile to verify your details, show your website and contact information prominently, and add context to your track record. Verification takes about a minute.
Claim this profilePractice details
Where they work
Recent applications
| Reference | Address | Authority | Lodged | Decision |
|---|---|---|---|---|
| 4342/23 | Site to side of 14, Saint Finbar Road, Cabra, Dublin 7 | Dublin City Council | 14 Dec 2023 | GRANT PERMISSION |
| 221183 | 9 North Main Street , Naas , Co Kildare | Kildare County Council | 30 Sep 2022 | CONDITIONAL |
| 221273 | 43 Brackinrainey Manor , Longwood , Co. Meath | Meath County Council | 28 Sep 2022 | CONDITIONAL |
| 22185 | Ovidstown , Co. Kildare. , W23 TY02 | Kildare County Council | 23 Feb 2022 | CONDITIONAL |
| 211333 | 9 North , Main Street , Naas | Kildare County Council | 20 Sep 2021 | CONDITIONAL |
| 20372 | Lewismine House , Herbertstown , Co. Kildare. | Kildare County Council | 14 Apr 2020 | CONDITIONAL |
| 1811 | Former Grandstand Public House , North Main Street , Naas | Kildare County Council | 8 Jan 2018 | CONDITIONAL |
| 171433 | Former Superquinn Site , North Main Street , Naas | Kildare County Council | 18 Dec 2017 | CONDITIONAL |
| 3078/17 | 68, Ranelagh Road, Ranelagh, Dublin 6 | Dublin City Council | 6 Jun 2017 | GRANT PERMISSION |
| 3142/16 | 1, Longwood Avenue, Portbello, Dublin 8 | Dublin City Council | 16 Jun 2016 | GRANT PERMISSION |
Full interactive profile · All agents · Search planning applications free