James Kelly appears as the agent on 37 planning applications tracked by PlanWatch, from 10 May 2011 to 6 Aug 2026. All figures below come from the public planning record, updated daily.
37
Applications tracked
80.0%
Grant rate (of decided)
11.8%
Further Information rate
50.0
Avg decision days
Is this your practice?
Claim this profile to verify your details, show your website and contact information prominently, and add context to your track record. Verification takes about a minute.
Claim this profileWhere they work
Recent applications
| Reference | Address | Authority | Lodged | Decision |
|---|---|---|---|---|
| ED26/0079 | 11, The Garth, Kingswood Heights, Dublin 24 | South Dublin County Council | 6 Aug 2026 | Pending |
| WEB2758/26 | 48 Upper Leeson Street, Dublin 4 | Dublin City Council | 15 Jul 2026 | Pending |
| WEB2722/26 | 48 Upper Leeson Street, Dublin 4 | Dublin City Council | 10 Jul 2026 | APPLICATION DECLARED INVALID |
| 26/1293 | Castlesaffron, Doneraile, Co. Cork. | Cork County Council | 15 May 2026 | Pending |
| 26/44685 | Units 33 and 33B, Castlewest Shopping Centre, Ballincollig, Co. Cork | Cork City Council | 27 Apr 2026 | Pending |
| WEB6039/25 | 5-6, Henrietta Street, Dublin 1 | Dublin City Council | 26 Mar 2026 | GRANT PERMISSION |
| 20251666W | Tomgarrow, Barronstown | Wexford County Council | 16 Dec 2025 | Granted subject to conditions |
| 2561883 | BALLYMAGOWAN LOWER , KERRYKEEL , LETTERKENNY PO | Donegal County Council | 30 Oct 2025 | N/A |
| 2561848 | BALLYMAGOWAN LOWER , KERRYKEEL , LETTERKENNY PO | Donegal County Council | 24 Oct 2025 | N/A |
| 234025 | Rathgoggan South, Charleville, Co.Cork, | Cork County Council | 13 Jan 2023 | Refused |
Full interactive profile · All agents · Search planning applications free