*c/o Mesh Architects appears as the agent on 13 planning applications tracked by PlanWatch, from 27 Feb 2014 to 11 May 2026. All figures below come from the public planning record, updated daily.
13
Applications tracked
0.0%
Grant rate (of decided)
0.0%
Further Information rate
37.0
Avg decision days
Practice details
Where they work
Recent applications
| Reference | Address | Authority | Lodged | Decision |
|---|---|---|---|---|
| 0186/26 | Goldenbridge Cemetery, Saint Vincent Street West, Goldenbridge,… | Dublin City Council | 11 May 2026 | Exempt |
| 5005/26 | Altona , 2 South Circular Road, Portobello , Dublin 8, D08DR60 | Dublin City Council | 8 Jan 2026 | REFUSE PERMISSION |
| 18104 | Market House , Harbour View , Naas | Kildare County Council | 2 Feb 2018 | CONDITIONAL |
| 4180/17 | 67, Saint Lawrence Road, Clontarf, Dublin 3 | Dublin City Council | 2 Nov 2017 | GRANT PERMISSION |
| LB170517 | Slane Castle , Slane , Co. Meath | Meath County Council | 12 May 2017 | CONDITIONAL |
| 2309/17 | 9, Herbert Place, Grand Canal Dock, Dublin 2 | Dublin City Council | 23 Feb 2017 | GRANT PERMISSION |
| 3732/15 | 17, Dame Street, Dublin 2 | Dublin City Council | 1 Oct 2015 | GRANT PERMISSION |
| 2476/15 | 72, Baggot Street Lower, Dublin 2 | Dublin City Council | 27 Mar 2015 | GRANT PERMISSION |
| 2444/15 | 21, Charleville Road, Rathmines, Dublin 6 | Dublin City Council | 23 Mar 2015 | GRANT PERMISSION |
| 3726/14 | 67, Summerhill, Dublin 1 | Dublin City Council | 21 Nov 2014 | GRANT PERMISSION |
Full interactive profile · All agents · Search planning applications free