Cathal O'Neill appears as the agent on 18 planning applications tracked by PlanWatch, from 23 Apr 2014 to 2 Mar 2026. All figures below come from the public planning record, updated daily.
18
Applications tracked
100.0%
Grant rate (of decided)
0.0%
Further Information rate
26.0
Avg decision days
Where they work
Recent applications
| Reference | Address | Authority | Lodged | Decision |
|---|---|---|---|---|
| 0086/26 | 44, Wicklow Street, Part of Brown Thomas 88-95 Grafton Street, Dublin… | Dublin City Council | 2 Mar 2026 | Exempt |
| 0468/25 | 9 Saint Stephen's Green, Dublin 2. D02 C891 | Dublin City Council | 18 Dec 2025 | Exempt |
| 2560957 | Curtlage of Killadoon House , Celbridge , Co. Kildare | Kildare County Council | 22 Aug 2025 | N/A |
| WEB1258/21 | 91, Saint Mary's Lane, Ballsbridge, Dublin 4, D04 N2TO | Dublin City Council | 2 Nov 2021 | GRANT PERMISSION |
| 18977 | Knockadreet , Newcastle , Co. Wicklow | Wicklow County Council | 31 Aug 2018 | CONDITIONAL |
| 4634/17 | 272, Rathmines Road Lower, Rathmines, Dublin 6 | Dublin City Council | 22 Dec 2017 | GRANT PERMISSION |
| 177305 | Ancora , Summercove Ardbrack, Kinsale, Co Cork | Cork County Council | 18 Dec 2017 | Conditional Permission |
| 177020 | Ancora, Summercove, Ardbrack, Kinsale, Co. Cork | Cork County Council | 22 Nov 2017 | Pending |
| 4286/17 | 12, Wellington Quay, Dublin 2 | Dublin City Council | 15 Nov 2017 | GRANT PERMISSION |
| 3359/17 | 36 Harcourt Street and 36 Camden Place, Dublin 2 | Dublin City Council | 7 Jul 2017 | GRANT PERMISSION |
Full interactive profile · All agents · Search planning applications free