John McCarthy appears as the agent on 165 planning applications tracked by PlanWatch, from 10 May 2011 to 10 Aug 2026. All figures below come from the public planning record, updated daily.
165
Applications tracked
92.3%
Grant rate (of decided)
31.0%
Further Information rate
112.0
Avg decision days
Is this your practice?
Claim this profile to verify your details, show your website and contact information prominently, and add context to your track record. Verification takes about a minute.
Claim this profileWhere they work
Recent applications
| Reference | Address | Authority | Lodged | Decision |
|---|---|---|---|---|
| 26/44953 | Castlegreina House, Boreenmanna Road, Cork, T12Y5X2 | Cork City Council | 10 Aug 2026 | Pending |
| 26/1148 | Cullen View, Cullen, Riverstick, Carrigaline, Co. Cork, P43KV00 | Cork County Council | 1 May 2026 | Pending |
| 26/0904 | 1A, O'Brien's Terrace, Townparks, Midleton, Co. Cork, P25DC89 | Cork County Council | 10 Apr 2026 | Pending |
| 26/44624 | Meadow View, Chetwynd, Togher, Cork | Cork City Council | 30 Mar 2026 | Pending |
| 26/0735 | An Post, Main Street, Macroom, Co. Cork, P12 FA44 | Cork County Council | 24 Mar 2026 | Grant with Conditions |
| 26/0566 | 26 Main Street, Sleveen East, Macroom, Co. Cork, P12XR24 | Cork County Council | 9 Mar 2026 | Pending |
| 25/6983 | Lodge, Kilknockin, Mallow, Co. Cork, P51V61W | Cork County Council | 30 Dec 2025 | Grant with Conditions |
| 25/44367 | 42, Kerryhall Road, Fairhill, Cork | Cork City Council | 4 Dec 2025 | Conditional Permission |
| 255201 | 69 The Rock, Saint Mary's Road, Townparks Midleton, Co Cork P25 XR12 | Cork County Council | 20 Jun 2025 | Pending |
| 254170 | Lower Aghada, Aghada, Midleton, Co. Cork | Cork County Council | 7 Feb 2025 | Conditional Permission |
Full interactive profile · All agents · Search planning applications free