Peter Brennan appears as the agent on 25 planning applications tracked by PlanWatch, from 5 Jun 2019 to 30 Jul 2026. All figures below come from the public planning record, updated daily.
25
Applications tracked
92.9%
Grant rate (of decided)
0.0%
Further Information rate
46.0
Avg decision days
Is this your practice?
Claim this profile to verify your details, show your website and contact information prominently, and add context to your track record. Verification takes about a minute.
Claim this profileWhere they work
Recent applications
| Reference | Address | Authority | Lodged | Decision |
|---|---|---|---|---|
| SD26B/0355W | 14, Shelton Gardens, Kimmage, Dublin 12, D12 WE27 | South Dublin County Council | 30 Jul 2026 | Pending |
| SD26B/0356W | 159 Whitecliff, Rathfarnham, Dublin 16, D16 H663 | South Dublin County Council | 30 Jul 2026 | Pending |
| D26B/0341/WEB | 9, Glenbourne Walk, Leopardstown Valley, Dublin 18, D18E9X5 | Dun Laoghaire Rathdown County Council | 11 Jun 2026 | GRANT PERMISSION |
| SD26B/0291W | 35 Shelton Drive, Kimmage, Dublin, D12 EK44 | South Dublin County Council | 11 Jun 2026 | Refuse Permission |
| SD26B/0260W | 23, Edenbrook Grove, Dublin, D24 YAX6 | South Dublin County Council | 28 May 2026 | Pending |
| F26A/0434E | St. Joseph's Road, Rush, Co. Dublin | Fingal County Council | 25 May 2026 | GRANT PERMISSION |
| FS97/26/010 | St. Joseph's Road, Rush, Co. Dublin | Fingal County Council | 15 May 2026 | GRANT A CERTIFICATE OF EXEMPTION |
| F26A/0391E | St. Joseph's Road, Rush, Co. Dublin | Fingal County Council | 14 May 2026 | INVALID APPLICATION DUE TO SITE NOTICE |
| SD26B/0231W | 24 Ballyroan Crescent, Rathfarnham, Dublin, D16X5R2 | South Dublin County Council | 14 May 2026 | Grant Permission |
| WEB2232/25 | Unit D, The Seed Potato Company Ltd, Ballymun Industrial Estate,… | Dublin City Council | 1 May 2026 | GRANT PERMISSION |
Full interactive profile · All agents · Search planning applications free