Architectural Services appears as the agent on 84 planning applications tracked by PlanWatch, from 2 Mar 2015 to 19 Dec 2025. All figures below come from the public planning record, updated daily.
84
Applications tracked
100.0%
Grant rate (of decided)
50.0%
Further Information rate
55.0
Avg decision days
Is this your practice?
Claim this profile to verify your details, show your website and contact information prominently, and add context to your track record. Verification takes about a minute.
Claim this profileWhere they work
Recent applications
| Reference | Address | Authority | Lodged | Decision |
|---|---|---|---|---|
| F25A/1188E | ''Luisne'', Windgate Rise, Howth, Co. Dublin, D13 Y599 | Fingal County Council | 19 Dec 2025 | GRANT PERMISSION |
| 2152416 | DRUMANEANY , FINTOWN , LETTERKENNY PO | Donegal County Council | 1 Dec 2021 | N/A |
| 2050836 | MEENMORE , DUNGLOE , LETTERKENNY PO | Donegal County Council | 26 Jun 2020 | CONDITIONAL |
| 2050837 | TULLYILLAN , BURTONPORT , LETTERKENNY PO | Donegal County Council | 26 Jun 2020 | REFUSED |
| 2050770 | TULLYILLAN , BURTONPORT , LETTERKENNY PO | Donegal County Council | 16 Jun 2020 | N/A |
| 1951774 | MEENAMARRA , CROVEHY , DUNGLOE | Donegal County Council | 15 Nov 2019 | CONDITIONAL |
| 1951709 | SHESKINARONE , DUNGLOE , LETTERKENNY PO | Donegal County Council | 7 Nov 2019 | CONDITIONAL |
| 1951510 | TULLYILLAN , BURTONPORT , LETTERKENNY PO | Donegal County Council | 8 Oct 2019 | N/A |
| 1951368 | CONLIN ROAD ESTATE , KILLYBEGS , DONEGAL PO | Donegal County Council | 6 Sep 2019 | CONDITIONAL |
| 1951369 | MULLAGHDOO IRISH , KINCASSLAGH , LETTERKENNY PO | Donegal County Council | 6 Sep 2019 | CONDITIONAL |
Full interactive profile · All agents · Search planning applications free