Justin Power appears as the agent on 10 planning applications tracked by PlanWatch, from 10 Jun 2016 to 6 Apr 2026. All figures below come from the public planning record, updated daily.
10
Applications tracked
50.0%
Grant rate (of decided)
33.3%
Further Information rate
119.0
Avg decision days
Is this your practice?
Claim this profile to verify your details, show your website and contact information prominently, and add context to your track record. Verification takes about a minute.
Claim this profileWhere they work
Recent applications
| Reference | Address | Authority | Lodged | Decision |
|---|---|---|---|---|
| D26B/0206/WEB | Carraig Mews, Strand Road, Killiney, Dublin, A96DX21 | Dun Laoghaire Rathdown County Council | 6 Apr 2026 | GRANT PERMISSION |
| D26B/0184/WEB | Carraig Mews, Strand Road, Killiney, Dublin, A96DX21 | Dun Laoghaire Rathdown County Council | 31 Mar 2026 | DECLARE APPLICATION INVALID |
| 2460105 | Crowsgrove, Kildavin, Co. Carlow | Carlow County Council | 1 May 2024 | CONDITIONAL |
| 23236 | NO. 46 & NO. 47 CHURCH STREET, TULLAMORE, CO. OFFALY | Offaly County Council | 26 May 2023 | REFUSED |
| 23178 | NO. 46 & NO. 47 CHURCH STREET, TULLAMORE, CO. OFFALY | Offaly County Council | 25 Apr 2023 | N/A |
| 2261227 | Inis NĂ, Roundstone, Co. Galway | Galway County Council | 9 Dec 2022 | REFUSED |
| 21580 | NO. 46 & NO. 47 CHURCH STREET, TULLAMORE, CO. OFFALY | Offaly County Council | 21 Sep 2021 | REFUSED |
| 21520 | NO. 46 & NO.47 CHURCH STREET, TULLAMORE, CO. OFFALY | Offaly County Council | 20 Aug 2021 | N/A |
| WEB1184/16 | 31, Greenville Avenue, South Circular Road, Dublin 8 | Dublin City Council | 7 Jul 2016 | GRANT PERMISSION |
| WEB1231/16 | 48, Palmerston Gardens, Rathmines, Dublin 6 | Dublin City Council | 10 Jun 2016 | GRANT PERMISSION |
Full interactive profile · All agents · Search planning applications free