Murray Architects appears as the agent on 29 planning applications tracked by PlanWatch, from 25 Mar 2014 to 17 Dec 2025. All figures below come from the public planning record, updated daily.
29
Applications tracked
50.0%
Grant rate (of decided)
40.0%
Further Information rate
264.0
Avg decision days
Where they work
Recent applications
| Reference | Address | Authority | Lodged | Decision |
|---|---|---|---|---|
| 25265 | Manorland (1st Division) , Trim , Co. Meath | Meath County Council | 17 Dec 2025 | N/A |
| 23595 | Convent Road , Athlumney , Navan Co. Meath | Meath County Council | 7 Jun 2023 | REFUSED |
| 23473 | Convent Road , Athlumney , Navan Co. Meath | Meath County Council | 3 May 2023 | N/A |
| 23378 | Convent Road , Athlumney , Navan Co Meath | Meath County Council | 6 Apr 2023 | N/A |
| 211999 | Grange , Bective , Navan Co. Meath | Meath County Council | 14 Oct 2021 | CONDITIONAL |
| 211068 | Yellowshar , Kilmoon , Ashbourne Co. Meath | Meath County Council | 3 Jun 2021 | REFUSED |
| AA200683 | Assey , Bective , Navan Co. Meath | Meath County Council | 3 Jun 2020 | CONDITIONAL |
| KA200023 | Rathcairn , Co. Meath | Meath County Council | 9 Jan 2020 | CONDITIONAL |
| TA191257 | St. Patrick and Emmet Street , Trim , Co. Meath | Meath County Council | 23 Sep 2019 | N/A |
| TA191106 | St. Patrick and Emmet Street , Trim , Co. Meath | Meath County Council | 23 Aug 2019 | N/A |
Full interactive profile · All agents · Search planning applications free