Paschal Mahoney appears as the agent on 10 planning applications tracked by PlanWatch, from 9 Oct 2015 to 4 Feb 2026. All figures below come from the public planning record, updated daily.
10
Applications tracked
100.0%
Grant rate (of decided)
11.1%
Further Information rate
66.0
Avg decision days
Where they work
Recent applications
| Reference | Address | Authority | Lodged | Decision |
|---|---|---|---|---|
| WEB1230/26 | 4 Ailesbury Gardens, Dublin 4, D04 P5C2 | Dublin City Council | 4 Feb 2026 | GRANT PERMISSION |
| WEB1205/26 | 4, Ailesbury Gardens, Dublin 4, D04 P5C2 | Dublin City Council | 30 Jan 2026 | APPLICATION DECLARED INVALID |
| 2560189 | Putiaghan Upper , Belturbet , Co.Cavan | Cavan County Council | 23 Apr 2025 | CONDITIONAL |
| 2560180 | Putiaghan Upper , Belturbet , Co.Cavan | Cavan County Council | 18 Apr 2025 | N/A |
| 2560352 | COLÁISTE POBAIL RATHCAIRN , Ráth Chairn , Co. Meath C15 FK26 | Meath County Council | 7 Apr 2025 | CONDITIONAL |
| 2560353 | Scoil Ui Ghramhnaigh , Ráth Chairn , Co. Meath C15 WT18 | Meath County Council | 7 Apr 2025 | CONDITIONAL |
| 2460608 | Oldtown , Navan , Co. Meath | Meath County Council | 7 Aug 2024 | CONDITIONAL |
| 22408 | Corrin , Rocky Road , Ardmore | Waterford City and County Council | 13 May 2022 | CONDITIONAL |
| 22344 | Corrin , Rocky Road , Ardmore | Waterford City and County Council | 27 Apr 2022 | N/A |
Full interactive profile · All agents · Search planning applications free