Jonathan Marais appears as the agent on 26 planning applications tracked by PlanWatch, from 3 Oct 2022 to 26 Feb 2026. All figures below come from the public planning record, updated daily.
26
Applications tracked
85.7%
Grant rate (of decided)
23.1%
Further Information rate
93.0
Avg decision days
Where they work
Recent applications
| Reference | Address | Authority | Lodged | Decision |
|---|---|---|---|---|
| WEB1436/26 | 66, Summerhill, Dublin 1, D01T211 | Dublin City Council | 26 Feb 2026 | ADDITIONAL INFORMATION |
| WEB1356/26 | 66, Summerhill, Mountjoy, Dublin 1, (Part Ground Floor, First Floor,… | Dublin City Council | 19 Feb 2026 | APPLICATION DECLARED INVALID |
| 2660024 | Bridge Street , Abbeycartron Td , County Longford | Longford County Council | 27 Jan 2026 | REFUSED |
| 2660007 | 20 Laurence Street , Drogheda , Co. Louth | Louth County Council | 14 Jan 2026 | N/A |
| 2660003 | 20 Laurence Street , Drogheda , Co. Louth | Louth County Council | 23 Dec 2025 | N/A |
| 2560568 | 434445 and the basement of 46 Cecil Street , Limerick | Limerick County Council | 13 Jun 2025 | CONDITIONAL |
| 2560470 | Bruree House , Garroose Bruree , Co.Limerick | Limerick County Council | 20 May 2025 | CONDITIONAL |
| 254512 | The Four Winds, Main Street Rathgoggan Middle, Charleville, Co Cork… | Cork County Council | 24 Mar 2025 | Conditional Permission |
| 254137 | The Four Winds, Main Street, Rathgoggan Middle, Charleville, Co.Cork | Cork County Council | 5 Feb 2025 | Pending |
| 246524 | The Four Winds, Main Street, Charleville, Co. Cork, P56WR04 | Cork County Council | 23 Dec 2024 | Pending |
Full interactive profile · All agents · Search planning applications free