Hugh Kelly appears as the agent on 14 planning applications tracked by PlanWatch, from 2 Nov 2018 to 14 Jul 2026. All figures below come from the public planning record, updated daily.
14
Applications tracked
100.0%
Grant rate (of decided)
18.2%
Further Information rate
73.0
Avg decision days
Is this your practice?
Claim this profile to verify your details, show your website and contact information prominently, and add context to your track record. Verification takes about a minute.
Claim this profileWhere they work
Recent applications
| Reference | Address | Authority | Lodged | Decision |
|---|---|---|---|---|
| WEBPWSDZ5859/25Sub01 | The A1 Lands in the Pollbeg West Strategic Development Zone (SDZ)… | Dublin City Council | 14 Jul 2026 | Pending |
| WEBPWSDZ1364/26 | A3 Lands in the Poolbeg West Strategic Development Zone (SDZ)… | Dublin City Council | 19 Feb 2026 | GRANT PERMISSION |
| WEBPWSDZ1366/26 | A3 Lands in the Poolbeg West Strategic Development Zone (SDZ)… | Dublin City Council | 19 Feb 2026 | GRANT PERMISSION |
| WEBPWSDZ5859/25 | The A1 Lands in the Pollbeg West Strategic Development Zone (SDZ)… | Dublin City Council | 3 Dec 2025 | GRANT PERMISSION |
| 2560111 | Shannon Airport , Shannon , Co. Clare | Clare County Council | 7 Mar 2025 | CONDITIONAL |
| 2460657 | Greatconnell , Newbridge , Co. Kildare | Kildare County Council | 12 Jul 2024 | CONDITIONAL |
| 2460215 | Sligo Airport , Killaspugbrone , Strandhill Co. Sligo | Sligo County Council | 19 Jun 2024 | CONDITIONAL |
| 2460123 | Cashel Healthcare Centre , The Kiln , Cashel | Tipperary County Council | 23 Feb 2024 | CONDITIONAL |
| 2360171 | Bon Secours Hospital Galway , Dublin Road , Galway | Galway City Council | 18 Dec 2023 | CONDITIONAL |
| 2360002 | Bon Secours Hospital , Dublin Road , Galway | Galway City Council | 23 Jun 2023 | CONDITIONAL |
Full interactive profile · All agents · Search planning applications free