Tony Carr appears as the agent on 33 planning applications tracked by PlanWatch, from 12 Mar 2018 to 23 Dec 2025. All figures below come from the public planning record, updated daily.
33
Applications tracked
95.0%
Grant rate (of decided)
33.3%
Further Information rate
79.0
Avg decision days
Where they work
Recent applications
| Reference | Address | Authority | Lodged | Decision |
|---|---|---|---|---|
| 2562329 | CARROWHUGH , GREENCASTLE , LIFFORD PO | Donegal County Council | 23 Dec 2025 | CONDITIONAL |
| 2560729 | Cappacurry Td. , Ballinrobe , Co. Mayo | Mayo County Council | 17 Oct 2025 | N/A |
| 2561694 | DOOISH , BALLYBOFEY , LIFFORD PO | Donegal County Council | 30 Sep 2025 | CONDITIONAL |
| 2561494 | PARKMORE , PORTNABLAGH , LETTERKENNY PO | Donegal County Council | 29 Aug 2025 | CONDITIONAL |
| 2561306 | ROSEMOUNT LANE , LETTERKENNY , LETTERKENNY PO | Donegal County Council | 30 Jul 2025 | N/A |
| 2561192 | AONAD 7 , EASTÁT TIONSCLAÍOCH BHAILE CHONAILL , BAILE CHONAILL AN FÁL… | Donegal County Council | 14 Jul 2025 | CONDITIONAL |
| 2561119 | BRACKY , ARDARA , DONEGAL PO | Donegal County Council | 2 Jul 2025 | CONDITIONAL |
| 2560349 | CROSSROADS , KILLYGORDON , LIFFORD PO | Donegal County Council | 12 Mar 2025 | CONDITIONAL |
| 2560343 | MAIN STREET , BALLYBOFEY , LIFFORD PO | Donegal County Council | 11 Mar 2025 | CONDITIONAL |
| 2560267 | GLEBE , PORTNOO , LETTERKENNY PO | Donegal County Council | 26 Feb 2025 | CONDITIONAL |
Full interactive profile · All agents · Search planning applications free