Emmet O'Donnell appears as the agent on 56 planning applications tracked by PlanWatch, from 2 Feb 2017 to 3 Dec 2025. All figures below come from the public planning record, updated daily.
56
Applications tracked
85.7%
Grant rate (of decided)
55.6%
Further Information rate
114.0
Avg decision days
Is this your practice?
Claim this profile to verify your details, show your website and contact information prominently, and add context to your track record. Verification takes about a minute.
Claim this profileWhere they work
Recent applications
| Reference | Address | Authority | Lodged | Decision |
|---|---|---|---|---|
| D25A/0023/WEB | Rear of "Errislannan", Grange Park, Deangrange, Foxrock, Dublin 18,… | Dun Laoghaire Rathdown County Council | 3 Dec 2025 | GRANT PERMISSION |
| 25442 | The Tower Bar , Market Street , Killala | Mayo County Council | 23 Oct 2025 | N/A |
| 2560010 | Carrowbaun , Westport , County Mayo | Mayo County Council | 21 Dec 2024 | CONDITIONAL |
| 24415 | Murrevagh , Mulranny , Westport | Mayo County Council | 7 Oct 2024 | CONDITIONAL |
| 24320 | Carrowbaun , Westport , Co. Mayo | Mayo County Council | 6 Aug 2024 | CONDITIONAL |
| 24335 | Murrevagh , Mulranny , Westport | Mayo County Council | 6 Aug 2024 | N/A |
| 24248 | Roscar , Carrowbaun , Westport | Mayo County Council | 27 Jun 2024 | CONDITIONAL |
| 23438 | 11 Monastery View , Westport , Co. Mayo | Mayo County Council | 31 Jul 2023 | CONDITIONAL |
| 23439 | Killaghoor , Westport , Co. Mayo | Mayo County Council | 31 Jul 2023 | CONDITIONAL |
| 23373 | The Cattlepass , Altamount Street , Westport | Mayo County Council | 3 Jul 2023 | REFUSED |
Full interactive profile · All agents · Search planning applications free