Construction activity
How many granted permissions in Roscommon County Council went on to actually break ground, drawn from national Building Control commencement and completion notices.
Methodology: commencement and completion notices are matched to planning applications by authority and reference number. Match coverage is partial, so the commencement rate is a floor — real activity is at least this high. Source: National Building Control Management System (NBCO), 2014–present.
Property prices in Roscommon County Council
What homes are selling for around Roscommon County Council, drawn from the public Property Price Register.
| Date | Address | Price |
|---|---|---|
| 7 Aug 2026 | 13 CUILMORE COVE, COOTEHALL, BOYLE | €455,000 |
| 5 Aug 2026 | 37 Woodberry Manor, Monksland, Athlone | €383,259 |
| 31 Jul 2026 | ARDCOLMAN, DYSART, ROSCOMMON | €330,000 |
Source: Property Price Register (residential sales), Property Services Regulatory Authority. Prices are as recorded and may include sales marked as not full market price.
Lodged in the last 14 days
| Reference | Address | Lodged |
|---|---|---|
| 2662 | Lissagallan, Roscommon, Co. Roscommon. | 17 Aug 2026 |
| 2660419 | Curryroe Townland, Drum, Athlone, Co. Roscommon | 17 Aug 2026 |
| 2660418 | Hind River, Ballygalda/Trust, Stonepark, Ballinagard,Ballymartin Beg,… | 16 Aug 2026 |
| 2661 | Grouse Lodge, Lanesborough Road, Roscommon. | 14 Aug 2026 |
| 2660417 | Slattaghmore, Rooskey, Co. Roscommon, N41 HD83 | 14 Aug 2026 |
| 2660416 | Clooncan, Ballinlough, Co. Roscommon. | 13 Aug 2026 |
| 2660415 | Castlerea Railway Station, Longford, Castlerea, Co. Roscommon | 12 Aug 2026 |
| 2660414 | Roscommon Railway Station, Ardnanagh, Roscommon. | 12 Aug 2026 |
| 2660413 | Kilnagralta, Mount Talbot, Co. Roscommon., F42 F402 | 12 Aug 2026 |
| 2660412 | Johnstown, Cornafulla, Athlone, Co. Roscommon | 11 Aug 2026 |
| 2660411 | West Gate Business Park, Drishogue, Carrick-on-Shannon, Co. Roscommon, N41 YC82. | 11 Aug 2026 |
| 2660410 | Cappahuse, Ballydangan, Athlone, Co. Roscommon | 11 Aug 2026 |
| 2660409 | Turksland, Donamon, Co. Roscommon | 10 Aug 2026 |
| 2660408 | Cappahuse, Ballydangan, Athlone, Co. Roscommon. | 10 Aug 2026 |
| 2660407 | Strokestown House, Farnbeg and Cloonrodoon townlands, Stokestown, Co. Roscommon. | 7 Aug 2026 |
Recent decisions
| Reference | Address | Decision | Decided |
|---|---|---|---|
| 2645 | Carrownagullagh (Boarfield) , Strokestown , Co. Roscommon. | CONDITIONAL | 7 Aug 2026 |
| 2660289 | Cloonshanville Td. , Frenchpark , Co. Roscommon | CONDITIONAL | 6 Aug 2026 |
| 2660288 | No. 5 Woodberry Court , Ardsallagh Beg Td. , Roscommon Town | CONDITIONAL | 6 Aug 2026 |
| 2660287 | Grevisk Lodge , Grevisk , Boyle | CONDITIONAL | 6 Aug 2026 |
| 2643 | Derrane , Roscommon , Co. Roscommon. | CONDITIONAL | 6 Aug 2026 |
| 2660285 | Clooneigh , Carrick on Shannon , Co. Roscommon | CONDITIONAL | 31 Jul 2026 |
| 2660282 | Abbeyside House , Abbey Street , Roscommon | CONDITIONAL | 31 Jul 2026 |
| 2660281 | Lisfarrellboy , Cootehall , Co. Roscommon | CONDITIONAL | 31 Jul 2026 |
| 2660279 | Rooskagh , Bealnamulla , Athlone | CONDITIONAL | 31 Jul 2026 |
| 2660278 | Ross Beg , Elphin , Co. Roscommon | CONDITIONAL | 30 Jul 2026 |