Arthur Ward appears as the agent on 171 planning applications tracked by PlanWatch, from 27 Jan 2017 to 20 Aug 2025. All figures below come from the public planning record, updated daily.
171
Applications tracked
91.8%
Grant rate (of decided)
31.3%
Further Information rate
74.0
Avg decision days
Where they work
Recent applications
| Reference | Address | Authority | Lodged | Decision |
|---|---|---|---|---|
| 2561152 | Cornacartan , Barnadearg , Tuam | Galway County Council | 20 Aug 2025 | CONDITIONAL |
| 2561153 | Urracly , Cloghans Hill , Tuam | Galway County Council | 20 Aug 2025 | REFUSED |
| 2561108 | Baunmore , Claregalway , County Galway | Galway County Council | 13 Aug 2025 | N/A |
| 2560791 | Tonmoyle , Tuam , County Galway | Galway County Council | 19 Jun 2025 | CONDITIONAL |
| 2560482 | Boadaun , Tuam , Co. Galway | Galway County Council | 23 Apr 2025 | CONDITIONAL |
| 2560322 | Urracly , Cloghans Hill , Tuam | Galway County Council | 27 Mar 2025 | CONDITIONAL |
| 2560182 | Glennafosha , Belclare , Tuam | Galway County Council | 21 Feb 2025 | CONDITIONAL |
| 2560007 | Townparks (4th Division) , Bishop Street , Co. Galway | Galway County Council | 4 Jan 2025 | CONDITIONAL |
| 2461735 | Carrowmoneen , Tuam , Co. Galway | Galway County Council | 17 Dec 2024 | CONDITIONAL |
| 2461730 | Liskeavey , Tuam , Co. Galway | Galway County Council | 16 Dec 2024 | CONDITIONAL |
Full interactive profile · All agents · Search planning applications free