Tom O'Loughlin appears as the agent on 152 planning applications tracked by PlanWatch, from 23 Mar 2016 to 8 Feb 2026. All figures below come from the public planning record, updated daily.
152
Applications tracked
87.0%
Grant rate (of decided)
32.7%
Further Information rate
118.0
Avg decision days
Is this your practice?
Claim this profile to verify your details, show your website and contact information prominently, and add context to your track record. Verification takes about a minute.
Claim this profileWhere they work
Recent applications
| Reference | Address | Authority | Lodged | Decision |
|---|---|---|---|---|
| 2660106 | Oldtown Donore , Caragh , Naas | Kildare County Council | 8 Feb 2026 | N/A |
| SD25B/0542W | 1, Birchview Drive, Dublin 24, D24A9R7 | South Dublin County Council | 15 Jan 2026 | GRANT PERMISSION |
| 2660026 | Naas Plaza , 47 South Main Street , (Former Bank of Ireland Building… | Kildare County Council | 14 Jan 2026 | N/A |
| 2561484 | The Poppylane Housing Development , Craddockstown North , Naas | Kildare County Council | 22 Dec 2025 | N/A |
| 2561473 | Oldtown Donore , Caragh , Naas | Kildare County Council | 19 Dec 2025 | N/A |
| 2560937 | Unit 10 Block F Athy Business Campus , Kilkenny Road , Athy | Kildare County Council | 18 Aug 2025 | CONDITIONAL |
| 2560932 | Woodlands , Rathangan , Co Kildare | Kildare County Council | 16 Aug 2025 | N/A |
| 2560845 | rear of The Forge Inn , No. 46 South Main Street , Naas | Kildare County Council | 25 Jul 2025 | N/A |
| 2560839 | Mooretown , Kildare , Co Kildare | Kildare County Council | 24 Jul 2025 | CONDITIONAL |
| 2560762 | Rear of The Forge Inn , No. 46 South Main Street , Naas | Kildare County Council | 8 Jul 2025 | N/A |
Full interactive profile · All agents · Search planning applications free