Anthony Keeler appears as the agent on 11 planning applications tracked by PlanWatch, from 6 Jul 2015 to 19 Jun 2026. All figures below come from the public planning record, updated daily.
11
Applications tracked
33.3%
Grant rate (of decided)
0.0%
Further Information rate
45.0
Avg decision days
Where they work
Recent applications
| Reference | Address | Authority | Lodged | Decision |
|---|---|---|---|---|
| SD26B/0307W | 87, Airlie Heights, Doddsborough, Lucan, Dublin, K78 H6T8 | South Dublin County Council | 19 Jun 2026 | Pending |
| SD26B/0289W | 7, Fforster Grove, Lucan, Co. Dublin, K78 TV76 | South Dublin County Council | 10 Jun 2026 | Pending |
| SD26B/0233W | 50 The Close, Kingswood Heights, Dublin 24, D24 AXK1 | South Dublin County Council | 15 May 2026 | GRANT PERMISSION |
| D26B/0149/WEB | Glenbeigh, Clonskeagh Road, Clonskeagh, Dublin 14, D14C9W9 | Dun Laoghaire Rathdown County Council | 17 Mar 2026 | GRANT PERMISSION & REFUSE PERMISSION |
| D25B/0598/WEB | Glenbeigh, Clonskeagh Road, Clonskeagh, Dublin 14, D14C9W9 | Dun Laoghaire Rathdown County Council | 16 Dec 2025 | REFUSE PERMISSION |
| 3512/17 | 102, Navan Road, Dublin 7 | Dublin City Council | 26 Jul 2017 | GRANT PERMISSION |
| 3179/17 | 506, Ballyfermot Road, Ballyfermot, Dublin 10 | Dublin City Council | 16 Jun 2017 | GRANT PERMISSION |
| 2280/16 | Site to the rear of 26, Cherry Orchard Avenue, Also known as Tommy's… | Dublin City Council | 29 Apr 2016 | GRANT PERMISSION |
| 2560/16 | 26A, La Touche Road, Bluebell, Dublin 12 | Dublin City Council | 29 Mar 2016 | GRANT PERMISSION |
| 3331/15 | 59, Beneavin Road, Glasnevin, Dublin 11 | Dublin City Council | 20 Oct 2015 | GRANT PERMISSION |
Full interactive profile · All agents · Search planning applications free