Brian Cashman Architects appears as the agent on 10 planning applications tracked by PlanWatch, from 1 Oct 2020 to 14 Jul 2026. All figures below come from the public planning record, updated daily.
10
Applications tracked
100.0%
Grant rate (of decided)
0.0%
Further Information rate
36.0
Avg decision days
Is this your practice?
Claim this profile to verify your details, show your website and contact information prominently, and add context to your track record. Verification takes about a minute.
Claim this profileWhere they work
Recent applications
| Reference | Address | Authority | Lodged | Decision |
|---|---|---|---|---|
| D26A/0530/WEB | 55, Patrician Villas, Stillorgan, Co. Dublin, A94ED81 | Dun Laoghaire Rathdown County Council | 14 Jul 2026 | Pending |
| D25A/1002/WEB/C2 | 48, Sydney Avenue, Blackrock, Dublin, A94D2T0 | Dun Laoghaire Rathdown County Council | 14 Jul 2026 | Pending |
| D26A/0511/WEB | 55 Patrician Villas, Stillorgan, Dublin, A94ED81 | Dun Laoghaire Rathdown County Council | 7 Jul 2026 | DECLARE APPLICATION INVALID |
| D26A/0501/WEB | Herbert Lodge, Hyde Road, Dalkey, Dublin, A96D6F4 | Dun Laoghaire Rathdown County Council | 3 Jul 2026 | Pending |
| WEB2511/26 | 60 Kenilworth Square, Rathgar, Dublin 6 | Dublin City Council | 17 Jun 2026 | APPLICATION DECLARED INVALID |
| D25A/1002/WEB/C1 | 48, Sydney Avenue, Blackrock, Dublin, A94D2T0 | Dun Laoghaire Rathdown County Council | 6 May 2026 | DISAPPROVE COMPLIANCE SUBMITTED |
| D25A/1002/WEB | 48, Sydney Avenue, Blackrock, Dublin, A94D2T0 | Dun Laoghaire Rathdown County Council | 23 Dec 2025 | GRANT PERMISSION & GRANT RETENTION |
| WEB5860/25 | 2 Temple Villas, Arbour Hill, Dublin 7, D07 N2F4 | Dublin City Council | 3 Dec 2025 | GRANT PERMISSION AND RETENTION PERMISSION |
| 201029 | 33 Ashton , Blessington , Co. Wicklow | Wicklow County Council | 15 Oct 2020 | CONDITIONAL |
| 20964 | 33 Ashton , Blessington , Co. Wicklow | Wicklow County Council | 1 Oct 2020 | N/A |
Full interactive profile · All agents · Search planning applications free