Pamela Byrne appears as the agent on 18 planning applications tracked by PlanWatch, from 4 Aug 2016 to 7 May 2026. All figures below come from the public planning record, updated daily.
18
Applications tracked
100.0%
Grant rate (of decided)
0.0%
Further Information rate
45.0
Avg decision days
Is this your practice?
Claim this profile to verify your details, show your website and contact information prominently, and add context to your track record. Verification takes about a minute.
Claim this profileWhere they work
Recent applications
| Reference | Address | Authority | Lodged | Decision |
|---|---|---|---|---|
| WEB1305/26 | 20, Northway Estate, Finglas, Dublin 11 | Dublin City Council | 7 May 2026 | GRANT PERMISSION |
| WEB1290/26 | 20 Northway Estate, Finglas, Dublin 11 | Dublin City Council | 12 Feb 2026 | APPLICATION DECLARED INVALID |
| WEB5804/25 | 43 La Touche Drive, Bluebell, Dublin 12, D12 TWOY | Dublin City Council | 6 Feb 2026 | GRANT RETENTION PERMISSION |
| 0030/26 | 20, Northway Estate, Finglas, Dublin 11 | Dublin City Council | 4 Feb 2026 | Grant Social Housing Exemption Cert |
| WEB1182/26 | 90 Avondale Park, Raheny, Dublin 5, D05 YK23 | Dublin City Council | 29 Jan 2026 | GRANT PERMISSION |
| WEB1183/26 | 93, Phibsborough Road, Phibsborough, Dublin 7 | Dublin City Council | 29 Jan 2026 | GRANT PERMISSION |
| F26A/0014E | 13 Knightsgate Walk, Rush, Co. Dublin, K56 FY94 | Fingal County Council | 15 Jan 2026 | GRANT PERMISSION |
| WEB1027/26 | 3, Cedarwood Avenue, Glasnevin, Dublin 11 | Dublin City Council | 8 Jan 2026 | GRANT PERMISSION |
| WEB5114/25Sub01 | 24 Glencorp Road, Whitehall, Dublin 9 | Dublin City Council | 19 Dec 2025 | COMPLIANCE |
| WEB6017/25 | 16 Dean Swift Road, Glasnevin, Dublin 11 | Dublin City Council | 18 Dec 2025 | GRANT PERMISSION |
Full interactive profile · All agents · Search planning applications free