Niamh Marum appears as the agent on 11 planning applications tracked by PlanWatch, from 2 Oct 2014 to 8 Apr 2025. All figures below come from the public planning record, updated daily.
11
Applications tracked
100.0%
Grant rate (of decided)
75.0%
Further Information rate
96.0
Avg decision days
Where they work
Recent applications
| Reference | Address | Authority | Lodged | Decision |
|---|---|---|---|---|
| 254625 | Commeen, Carrigaline, Co.Cork, | Cork County Council | 8 Apr 2025 | Pending |
| 2560247 | 'Bushmount Lodge' , Ballycarrane , Patrickswell Co. Limerick | Limerick County Council | 26 Mar 2025 | N/A |
| 244399 | Farranbrien West, Minane Bridge, Co.Cork, | Cork County Council | 7 Mar 2024 | Conditional Permission |
| 234723 | Dromacullen, Coachford, Co. Cork, | Cork County Council | 14 Apr 2023 | Conditional Permission |
| 195497 | Pacelli, Rathduff, Grenagh, Co. Cork | Cork County Council | 7 Jun 2019 | Conditional Permission |
| 186824 | Pinewood, Kilmichael West, Fountainstown, Co. Cork | Cork County Council | 24 Oct 2018 | Pending |
| 184283 | Pine, Kilmichael West, Fountainstown, Co. Cork | Cork County Council | 5 Feb 2018 | Conditional Permission |
| 175746 | Stoneview, Blarney, Co. Cork, | Cork County Council | 7 Jul 2017 | Refused |
| 3744/15 | 1 & 3, Hope Street, Ringsend, Dublin 4 | Dublin City Council | 2 Oct 2015 | GRANT PERMISSION |
| 146196 | Hassetts Bakery & Discount World, Main Street, Carrigaline Middle,… | Cork County Council | 13 Oct 2014 | Conditional Permission |
Full interactive profile · All agents · Search planning applications free