Louis Burke Architects appears as the agent on 21 planning applications tracked by PlanWatch, from 22 Oct 2015 to 4 Aug 2026. All figures below come from the public planning record, updated daily.
21
Applications tracked
100.0%
Grant rate (of decided)
8.3%
Further Information rate
42.0
Avg decision days
Is this your practice?
Claim this profile to verify your details, show your website and contact information prominently, and add context to your track record. Verification takes about a minute.
Claim this profilePractice details
Where they work
Recent applications
| Reference | Address | Authority | Lodged | Decision |
|---|---|---|---|---|
| WEB2925/26 | Saint Andrews Church, Westland Row, Dublin 2 | Dublin City Council | 4 Aug 2026 | Pending |
| WEB2897/26 | Saint Andrews Church, Westland Row, Dublin 2 | Dublin City Council | 30 Jul 2026 | APPLICATION DECLARED INVALID |
| WEB1117/26 | Terenure Business Park, Beechlawn Way, Dublin 6w | Dublin City Council | 1 Jul 2026 | GRANT PERMISSION |
| WEB1014/26 | The Presbytery, 47 Westland Row, Dublin 2 | Dublin City Council | 2 Jun 2026 | GRANT PERMISSION |
| 5010/22Sub02 | Catholic University School (CUS), 89, 90, 91 & 92, Leeson Street… | Dublin City Council | 13 Apr 2026 | Pending |
| WEB1724/26 | Catholic University School, 89-92 Leeson Street Lower, Dublin 2, D02… | Dublin City Council | 30 Mar 2026 | ADDITIONAL INFORMATION |
| WEB1686/26 | Catholic University School, 89-92 Leeson Street Lower, Dublin 2, D02… | Dublin City Council | 25 Mar 2026 | APPLICATION DECLARED INVALID |
| WEB1051/26 | Terenure Business Park, Beechlawn Way, Terenure, Dublin 6w | Dublin City Council | 12 Jan 2026 | APPLICATION DECLARED INVALID |
| WEB6074/25 | Presbytery, 47, Westland Row, Dublin 2 | Dublin City Council | 22 Dec 2025 | APPLICATION DECLARED INVALID |
| WEB5992/25 | St Andrew's Parish Church, 47 Westland Row,, Dublin 2, D02 W274 | Dublin City Council | 16 Dec 2025 | APPLICATION DECLARED INVALID |
Full interactive profile · All agents · Search planning applications free