Louis Burke Architects appears as the agent on 24 planning applications tracked by PlanWatch, from 22 Oct 2015 to 7 Oct 2026. All figures below come from the public planning record, updated daily.
24
Applications tracked
100.0%
Grant rate (of decided)
6.7%
Further Information rate
57.0
Avg decision days
Is this your practice?
Claim this profile to verify your details, show your website and contact information prominently, and add context to your track record. Verification takes about a minute.
Claim this profilePractice details
Where they work
Recent applications
| Reference | Address | Authority | Lodged | Decision |
|---|---|---|---|---|
| 5010/22Sub07 | Catholic University School (CUS), 89, 90, 91 & 92, Leeson Street… | Dublin City Council | 7 Oct 2026 | Pending |
| WEB1014/26Sub02 | The Presbytery, 47 Westland Row, Dublin 2 | Dublin City Council | 10 Sep 2026 | Pending |
| WEB1014/26Sub01 | The Presbytery, 47 Westland Row, Dublin 2 | Dublin City Council | 9 Sep 2026 | Pending |
| WEB2925/26 | Saint Andrews Church, Westland Row, Dublin 2 | Dublin City Council | 4 Aug 2026 | GRANT PERMISSION |
| WEB2897/26 | Saint Andrews Church, Westland Row, Dublin 2 | Dublin City Council | 30 Jul 2026 | APPLICATION DECLARED INVALID |
| WEB1117/26 | Terenure Business Park, Beechlawn Way, Dublin 6w | Dublin City Council | 1 Jul 2026 | GRANT PERMISSION |
| WEB1014/26 | The Presbytery, 47 Westland Row, Dublin 2 | Dublin City Council | 2 Jun 2026 | GRANT PERMISSION |
| 5010/22Sub02 | Catholic University School (CUS), 89, 90, 91 & 92, Leeson Street… | Dublin City Council | 13 Apr 2026 | Pending |
| WEB1724/26 | Catholic University School, 89-92 Leeson Street Lower, Dublin 2, D02… | Dublin City Council | 30 Mar 2026 | GRANT PERMISSION |
| WEB1686/26 | Catholic University School, 89-92 Leeson Street Lower, Dublin 2, D02… | Dublin City Council | 25 Mar 2026 | APPLICATION DECLARED INVALID |
Full interactive profile · All agents · Search planning applications free