Louis Burke Architects appears as the agent on 19 planning applications tracked by PlanWatch, from 22 Oct 2015 to 1 Jul 2026. All figures below come from the public planning record, updated daily.
19
Applications tracked
100.0%
Grant rate (of decided)
10.0%
Further Information rate
50.0
Avg decision days
Practice details
Where they work
Recent applications
| Reference | Address | Authority | Lodged | Decision |
|---|---|---|---|---|
| WEB1117/26 | Terenure Business Park, Beechlawn Way, Dublin 6w | Dublin City Council | 1 Jul 2026 | Pending |
| WEB1014/26 | The Presbytery, 47 Westland Row, Dublin 2 | Dublin City Council | 2 Jun 2026 | GRANT PERMISSION |
| 5010/22Sub02 | Catholic University School (CUS), 89, 90, 91 & 92, Leeson Street… | Dublin City Council | 13 Apr 2026 | Pending |
| WEB1724/26 | Catholic University School, 89-92 Leeson Street Lower, Dublin 2, D02… | Dublin City Council | 30 Mar 2026 | ADDITIONAL INFORMATION |
| WEB1686/26 | Catholic University School, 89-92 Leeson Street Lower, Dublin 2, D02… | Dublin City Council | 25 Mar 2026 | APPLICATION DECLARED INVALID |
| WEB1051/26 | Terenure Business Park, Beechlawn Way, Terenure, Dublin 6w | Dublin City Council | 12 Jan 2026 | APPLICATION DECLARED INVALID |
| WEB6074/25 | Presbytery, 47, Westland Row, Dublin 2 | Dublin City Council | 22 Dec 2025 | APPLICATION DECLARED INVALID |
| WEB5992/25 | St Andrew's Parish Church, 47 Westland Row,, Dublin 2, D02 W274 | Dublin City Council | 16 Dec 2025 | APPLICATION DECLARED INVALID |
| 2360455 | Mayfield , Milltown Road , Ashbourne | Meath County Council | 8 Dec 2023 | CONDITIONAL |
| 2360434 | Mayfield , Milltown Road , Ashbourne A84 A524 | Meath County Council | 27 Nov 2023 | N/A |
Full interactive profile · All agents · Search planning applications free