*florence Shields appears as the agent on 13 planning applications tracked by PlanWatch, from 5 Jan 2017 to 24 Oct 2024. All figures below come from the public planning record, updated daily.
13
Applications tracked
100.0%
Grant rate (of decided)
50.0%
Further Information rate
253.0
Avg decision days
Is this your practice?
Claim this profile to verify your details, show your website and contact information prominently, and add context to your track record. Verification takes about a minute.
Claim this profileWhere they work
Recent applications
| Reference | Address | Authority | Lodged | Decision |
|---|---|---|---|---|
| 24420 | Milltown Road , Ashbourne Road , Co Meath A84 WP73 | Meath County Council | 24 Oct 2024 | CONDITIONAL |
| 24395 | Milltown Road , Ashbourne Road , Co Meath A84 WP73 | Meath County Council | 3 Oct 2024 | N/A |
| KA201283 | Kilmainham , Kells , Co. Meath | Meath County Council | 16 Sep 2020 | CONDITIONAL |
| KA201140 | Kilmainham , Kells , Co. Meath | Meath County Council | 24 Aug 2020 | N/A |
| AA191194 | Hayes Cottage , Hayestown & Carnuff Little , Navan Co. Meath | Meath County Council | 11 Sep 2019 | CONDITIONAL |
| LB190029 | Harlinstown House , Slane , Co. Meath | Meath County Council | 17 Jan 2019 | N/A |
| AA180807 | Cloghertown , Clonalvey , Co. Meath | Meath County Council | 19 Jul 2018 | CONDITIONAL |
| 18209 | 31 The Beeches , Clogherhead , Co. Louth | Louth County Council | 21 Mar 2018 | CONDITIONAL |
| 18192 | St. Augustine's Church , Shop Street , Drogheda | Louth County Council | 14 Mar 2018 | CONDITIONAL |
| 187 | Callystown , Clogherhead , Co. Louth | Louth County Council | 5 Jan 2018 | CONDITIONAL |
Full interactive profile · All agents · Search planning applications free