Architectural Farm appears as the agent on 14 planning applications tracked by PlanWatch, from 24 Apr 2014 to 2 May 2026. All figures below come from the public planning record, updated daily.
14
Applications tracked
100.0%
Grant rate (of decided)
0.0%
Further Information rate
110.0
Avg decision days
Is this your practice?
Claim this profile to verify your details, show your website and contact information prominently, and add context to your track record. Verification takes about a minute.
Claim this profilePractice details
Where they work
Recent applications
| Reference | Address | Authority | Lodged | Decision |
|---|---|---|---|---|
| WEB2074/26 | 54, Ardbeg Park, Artane, Dublin 5, D05X6R3 | Dublin City Council | 2 May 2026 | GRANT PERMISSION AND RETENTION PERMISSION |
| 20507 | Leggendenn , Carrickaboy , Co Cavan | Cavan County Council | 17 Nov 2020 | CONDITIONAL |
| 1951869 | GORTGARRA , ARRANMORE , CO DONEGAL | Donegal County Council | 4 Dec 2019 | CONDITIONAL |
| 1951742 | GORTGAR , ARRANMORE , CO DONEGAL | Donegal County Council | 14 Nov 2019 | N/A |
| 3583/17 | 51, Copeland Grove, Clontarf, Dublin 3 | Dublin City Council | 4 Aug 2017 | GRANT PERMISSION |
| WEB1056/17 | 235, Swords Road, Santry, Dublin 9 | Dublin City Council | 3 Feb 2017 | GRANT PERMISSION |
| WEB1396/16 | 11, The Stiles Road, Clontarf, Dublin 3 | Dublin City Council | 29 Sep 2016 | GRANT PERMISSION |
| WEB1341/16 | 122, Griffith Avenue, Dublin 9 | Dublin City Council | 26 Aug 2016 | GRANT PERMISSION |
| WEB1138/16 | 512, Howth Road, Raheny, Dublin 5 | Dublin City Council | 13 Apr 2016 | GRANT PERMISSION |
| WEB1059/16 | 15, Wilfield Park, Sandymount, Dublin 4 | Dublin City Council | 22 Feb 2016 | GRANT PERMISSION |
Full interactive profile · All agents · Search planning applications free