Kelliher Miller Architects appears as the agent on 11 planning applications tracked by PlanWatch, from 11 Dec 2013 to 21 Jul 2026. All figures below come from the public planning record, updated daily.
11
Applications tracked
100.0%
Grant rate (of decided)
60.0%
Further Information rate
127.0
Avg decision days
Is this your practice?
Claim this profile to verify your details, show your website and contact information prominently, and add context to your track record. Verification takes about a minute.
Claim this profilePractice details
Where they work
Recent applications
| Reference | Address | Authority | Lodged | Decision |
|---|---|---|---|---|
| 0298/26 | 9 Tolka Cottages, Dublin 11, Dublin, D11 E3T0 | Dublin City Council | 21 Jul 2026 | Pending |
| 221721 | Castletown , Rathmolyon , Co Meath | Meath County Council | 22 Dec 2022 | CONDITIONAL |
| 221377 | Nepune House , 84 Strand Road , Bray | Wicklow County Council | 21 Dec 2022 | CONDITIONAL |
| 2225 | 19 Effernock Manor , Trim , Co. Meath C15 PK68 | Meath County Council | 14 Jan 2022 | CONDITIONAL |
| 211442 | Site No. 5 6 & 7 At Eamonn Duggan Industrial Estate , Athboy Road ,… | Meath County Council | 28 Jul 2021 | CONDITIONAL |
| 21397 | Lough Sheelin , Tonagh , Mountnugent Co. Cavan | Cavan County Council | 28 Jun 2021 | CONDITIONAL |
| TA190624 | Blackberry Cottage , Laracor , Trim Co. Meath C15 P2N2 | Meath County Council | 20 May 2019 | CONDITIONAL |
| 3506/17 | 4, Stella Avenue, Drumcondra, Dublin 9 | Dublin City Council | 25 Jul 2017 | GRANT PERMISSION |
| 17112 | Lough Sheelin , Tonagh , Mountnugent | Cavan County Council | 21 Mar 2017 | CONDITIONAL |
| 3512/16 | Block T, East Point Business Park, Dublin 3 | Dublin City Council | 11 Aug 2016 | GRANT PERMISSION |
Full interactive profile · All agents · Search planning applications free