Gerry Sweeney appears as the agent on 11 planning applications tracked by PlanWatch, from 20 Jun 2017 to 7 Aug 2025. All figures below come from the public planning record, updated daily.
11
Applications tracked
66.7%
Grant rate (of decided)
25.0%
Further Information rate
53.0
Avg decision days
Is this your practice?
Claim this profile to verify your details, show your website and contact information prominently, and add context to your track record. Verification takes about a minute.
Claim this profileWhere they work
Recent applications
| Reference | Address | Authority | Lodged | Decision |
|---|---|---|---|---|
| 2560235 | 40 The Rise , Knocknacarra , Galway | Galway City Council | 7 Aug 2025 | CONDITIONAL |
| 2360004 | Seamus Quirke Road , Newcastle , Galway | Galway City Council | 30 Jun 2023 | N/A |
| 2261300 | Leamcon , Loughrea , Co Galway | Galway County Council | 22 Dec 2022 | CONDITIONAL |
| 21337 | Cappagh Road , Galway | Galway City Council | 18 Oct 2021 | REFUSED |
| 21221 | Cartronofarry West , Aughris , Co Sligo | Sligo County Council | 8 Jun 2021 | CONDITIONAL |
| 20918 | CLOONISLAUN , BALLINA | Mayo County Council | 26 Nov 2020 | CONDITIONAL |
| 20109 | TALLAGH , BALLYCROY , WESTPORT | Mayo County Council | 18 Feb 2020 | CONDITIONAL |
| 19749 | KILDERMOTT , ATTYMASS , CO.MAYO | Mayo County Council | 25 Sep 2019 | CONDITIONAL |
| 19486 | CARRALAVIN , BONNICONLON , CO. MAYO | Mayo County Council | 17 Jun 2019 | CONDITIONAL |
| 18135 | POLLADOOHY , CROSSMOLINA , CO. MAYO | Mayo County Council | 5 Mar 2018 | CONDITIONAL |
Full interactive profile · All agents · Search planning applications free