Stephen Moore appears as the agent on 24 planning applications tracked by PlanWatch, from 7 Sep 2017 to 15 Jun 2026. All figures below come from the public planning record, updated daily.
24
Applications tracked
50.0%
Grant rate (of decided)
20.0%
Further Information rate
61.0
Avg decision days
Where they work
Recent applications
| Reference | Address | Authority | Lodged | Decision |
|---|---|---|---|---|
| SD26B/0295W | 4, The Avenue, Scholarstown Wood, Dublin 16, D16 PC52 | South Dublin County Council | 15 Jun 2026 | Pending |
| D25B/0700/WEB | 22, Doonanore Park, Glenageary, CO. Dublin, A96W5H0 | Dun Laoghaire Rathdown County Council | 15 Dec 2025 | GRANT PERMISSION |
| 2560677 | 17 Church Rd , Mount Kennedy Demense , Newtownmountkennedy | Wicklow County Council | 1 Sep 2025 | REFUSED |
| 2560433 | Site at Mill Lane , Bray , Co. Wicklow | Wicklow County Council | 11 Jun 2025 | CONDITIONAL |
| 2560416 | Shoreline Leisure Bray Swimming Pool and Sports Centre , Southern… | Wicklow County Council | 4 Jun 2025 | CONDITIONAL |
| 2560280 | Shoreline Leisure Bray Swimming Pool and Sports Centre , Southern… | Wicklow County Council | 15 Apr 2025 | N/A |
| 2560122 | Leenan , Putland Road , Bray | Wicklow County Council | 26 Feb 2025 | REFUSED |
| 2460045 | No 7 & 8 Albert Tce , Meath Road Bray , Co. Wicklow. | Wicklow County Council | 1 Feb 2024 | REFUSED |
| 2360058 | Shoreline Sports Park , Charlesland Greystones , Co. Wicklow | Wicklow County Council | 22 May 2023 | CONDITIONAL |
| 23110 | 'The Falcon' , Herbert Road , Bray | Wicklow County Council | 9 Feb 2023 | CONDITIONAL |
Full interactive profile · All agents · Search planning applications free