Joseph Cunningham appears as the agent on 29 planning applications tracked by PlanWatch, from 24 Feb 2017 to 14 Oct 2025. All figures below come from the public planning record, updated daily.
29
Applications tracked
86.7%
Grant rate (of decided)
35.0%
Further Information rate
87.0
Avg decision days
Where they work
Recent applications
| Reference | Address | Authority | Lodged | Decision |
|---|---|---|---|---|
| WEB1985/26 | Scoil Áine GNS, All Saints Drive, Raheny, Dublin 5, D05 PD34 | Dublin City Council | 27 Apr 2026 | APPLICATION DECLARED INVALID |
| 2560644 | No. 46 Park Street , Dundalk , Co. Louth | Louth County Council | 14 Oct 2025 | CONDITIONAL |
| 2560141 | John St , Ardee , Co. Louth | Louth County Council | 14 Mar 2025 | CONDITIONAL |
| 2560131 | Ballinfull , Kilcurry , Dundalk | Louth County Council | 10 Mar 2025 | CONDITIONAL |
| 2460454 | Lakeland Agri , Tullynanegish & Cooltrimegish , Castleblayney Co.… | Monaghan County Council | 16 Dec 2024 | CONDITIONAL |
| 2460731 | Oberon Villa , Knocknagoran , Omeath co. Louth | Louth County Council | 26 Nov 2024 | CONDITIONAL |
| 2460419 | Lakeland Agri , Tullynanegish & Cooltrimegish , Castleblayney Co.… | Monaghan County Council | 19 Nov 2024 | N/A |
| 2460698 | Oberon Villa , Knocknagoran , Omeath co. Louth | Louth County Council | 13 Nov 2024 | N/A |
| 2460410 | Tullynanegish & Cooltrimegish , Castleblayney , Co. Monaghan | Monaghan County Council | 11 Nov 2024 | CONDITIONAL |
| 2460205 | Longford Town & Country Store , Richmond Street , Longford | Longford County Council | 13 Sep 2024 | CONDITIONAL |
Full interactive profile · All agents · Search planning applications free