James Weir appears as the agent on 25 planning applications tracked by PlanWatch, from 12 Jul 2019 to 9 Feb 2026. All figures below come from the public planning record, updated daily.
25
Applications tracked
86.4%
Grant rate (of decided)
43.5%
Further Information rate
100.0
Avg decision days
Is this your practice?
Claim this profile to verify your details, show your website and contact information prominently, and add context to your track record. Verification takes about a minute.
Claim this profileWhere they work
Recent applications
| Reference | Address | Authority | Lodged | Decision |
|---|---|---|---|---|
| 2660149 | Longwood village , Longwood , Co. Meath | Meath County Council | 9 Feb 2026 | N/A |
| 2660127 | Ardrums Little Agher , Summerhill , Co. Meath | Meath County Council | 4 Feb 2026 | CONDITIONAL |
| 2660126 | Ardanew , Longwood , Co.Meath | Meath County Council | 3 Feb 2026 | CONDITIONAL |
| 2660027 | Castlerickard , Longwood , Co.Meath | Meath County Council | 22 Dec 2025 | CONDITIONAL |
| 2561254 | Ross , Tara , Co. Meath | Meath County Council | 19 Nov 2025 | CONDITIONAL |
| 2560633 | Roristown , Trim , Co. Meath C15 WV10 | Meath County Council | 20 Jun 2025 | CONDITIONAL |
| 2560204 | Lionsden , Longwood , Co.Meath | Meath County Council | 28 Feb 2025 | CONDITIONAL |
| 2560002 | Cullentry , Rathcore Enfield , Co. Meath A83 XK75 | Meath County Council | 19 Dec 2024 | CONDITIONAL |
| 2460887 | Connells Cross , Bective , Navan | Meath County Council | 24 Oct 2024 | CONDITIONAL |
| 2460854 | Unit 3 And Unit 5 Roche House Mall , Longwood , Co. Meath A83 F684 | Meath County Council | 15 Oct 2024 | CONDITIONAL |
Full interactive profile · All agents · Search planning applications free