David Falconer appears as the agent on 10 planning applications tracked by PlanWatch, from 26 Aug 2022 to 21 Nov 2025. All figures below come from the public planning record, updated daily.
10
Applications tracked
87.5%
Grant rate (of decided)
50.0%
Further Information rate
89.0
Avg decision days
Where they work
Recent applications
| Reference | Address | Authority | Lodged | Decision |
|---|---|---|---|---|
| 2560828 | Islandtarsney , Fenor Co. Waterford , Waterford . | Waterford City and County Council | 21 Nov 2025 | N/A |
| 2560347 | Hunters Lane , Williamstown Road , Waterford . | Waterford City and County Council | 21 May 2025 | CONDITIONAL |
| 2560349 | 3 Marian Terrace , Dunmore East , Waterford | Waterford City and County Council | 21 May 2025 | CONDITIONAL |
| 2560184 | Unit 210 , IDA Waterford Industrial Park , Cork Road Waterford | Waterford City and County Council | 25 Mar 2025 | CONDITIONAL |
| 2460151 | Carrigeen National School , Carrigeen , Co. Kilkenny | Kilkenny County Council | 29 Mar 2024 | CONDITIONAL |
| 2360330 | No.1 Fieldstone , Tramore , X91F9N2 | Waterford City and County Council | 28 Jul 2023 | CONDITIONAL |
| 2360211 | Summerhill , Ballycarnane , Tramore | Waterford City and County Council | 24 May 2023 | REFUSED |
| 2360195 | Summerhill , Ballycarnane , Tramore | Waterford City and County Council | 17 May 2023 | N/A |
| 22879 | Woodview House , Moonamintra , Clohernagh Aglish | Waterford City and County Council | 13 Oct 2022 | CONDITIONAL |
| 22753 | Ozanam Street , Waterford | Waterford City and County Council | 26 Aug 2022 | CONDITIONAL |
Full interactive profile · All agents · Search planning applications free