Jonathan Hay appears as the agent on 10 planning applications tracked by PlanWatch, from 18 Sep 2018 to 16 Jan 2026. All figures below come from the public planning record, updated daily.
10
Applications tracked
100.0%
Grant rate (of decided)
40.0%
Further Information rate
67.0
Avg decision days
Where they work
Recent applications
| Reference | Address | Authority | Lodged | Decision |
|---|---|---|---|---|
| 2660012 | NorthWest Grass Machinery, Drumcliffe, Co. Sligo | Sligo County Council | 16 Jan 2026 | CONDITIONAL |
| 2560314 | Aghanlish , Kinlough , Co. Leitrim | Leitrim County Council | 18 Dec 2025 | CONDITIONAL |
| 2460176 | Corglass , Glencar , Co. Leitrim | Leitrim County Council | 5 Sep 2024 | CONDITIONAL |
| 2351424 | GLENVIEW BUSINESS PARK , BALLYBOFEY , CO. DONEGAL | Donegal County Council | 25 Sep 2023 | CONDITIONAL |
| 2267 | Strandhil Road , Sligo , Co Sligo | Sligo County Council | 23 Feb 2022 | CONDITIONAL |
| 1985 | tea, SHED, Largandoon, Glencar | Leitrim County Council | 23 Apr 2019 | CONDITIONAL |
| 1941 | Tintagh Townland , Corrigeenroe , Boyle | Roscommon County Council | 4 Feb 2019 | CONDITIONAL |
| 1914 | Tintagh Townland , Corrigeenroe , Boyle | Roscommon County Council | 21 Jan 2019 | N/A |
| 198 | Diffreen , Manorhamilton , Co. Leitrim | Leitrim County Council | 16 Jan 2019 | N/A |
| 18191 | Launtaggart , Glencar , Manorhamilton | Leitrim County Council | 18 Sep 2018 | CONDITIONAL |
Full interactive profile · All agents · Search planning applications free