Martin Gallagher appears as the agent on 98 planning applications tracked by PlanWatch, from 1 Feb 2017 to 23 Jun 2025. All figures below come from the public planning record, updated daily.
98
Applications tracked
91.1%
Grant rate (of decided)
22.0%
Further Information rate
73.0
Avg decision days
Is this your practice?
Claim this profile to verify your details, show your website and contact information prominently, and add context to your track record. Verification takes about a minute.
Claim this profileWhere they work
Recent applications
| Reference | Address | Authority | Lodged | Decision |
|---|---|---|---|---|
| 2561053 | CUNLIN , KILLYBEGS , DONEGAL PO | Donegal County Council | 23 Jun 2025 | CONDITIONAL |
| 2561042 | ROSBEG , PORTNOO , LETTERKENNY PO | Donegal County Council | 22 Jun 2025 | CONDITIONAL |
| 2560942 | DRUMNAFINNAGLE , KILCAR , DONEGAL PO | Donegal County Council | 5 Jun 2025 | CONDITIONAL |
| 2560900 | CASHELCARN , KILCAR , DONEGAL PO | Donegal County Council | 31 May 2025 | REFUSED |
| 2560787 | ROSSBEG , PORTNOO , LETTERKENNY PO | Donegal County Council | 16 May 2025 | N/A |
| 2560786 | BOG ROAD , ARDARA , DONEGAL PO | Donegal County Council | 15 May 2025 | CONDITIONAL |
| 2560612 | ROSSBEG , PORTNOO , DONEGAL PO | Donegal County Council | 18 Apr 2025 | N/A |
| 2560508 | CARRICK UPPER (COTTAGES) , CARRICK , DONEGAL PO | Donegal County Council | 5 Apr 2025 | CONDITIONAL |
| 2560381 | GARGRIM , FROSSES , DONEGAL PO | Donegal County Council | 18 Mar 2025 | CONDITIONAL |
| 2560363 | ROSSBEG , PORTNOO , LETTERKENNY PO | Donegal County Council | 13 Mar 2025 | CONDITIONAL |
Full interactive profile · All agents · Search planning applications free