Philip Behan appears as the agent on 13 planning applications tracked by PlanWatch, from 5 Sep 2024 to 4 Feb 2026. All figures below come from the public planning record, updated daily.
13
Applications tracked
100.0%
Grant rate (of decided)
38.5%
Further Information rate
55.0
Avg decision days
Where they work
Recent applications
| Reference | Address | Authority | Lodged | Decision |
|---|---|---|---|---|
| 2660027 | Site A Adamstown , Loughnavalley , County Westmeath. | Westmeath County Council | 4 Feb 2026 | N/A |
| 2560607 | Clonfad , Kinnegad , Co. Westmeath | Westmeath County Council | 8 Dec 2025 | N/A |
| 2560399 | Cartron Glebe , Horseleap , Co. Offaly | Offaly County Council | 30 Aug 2025 | N/A |
| 2560377 | Cartron Glebe , Horseleap , Co. Offaly | Offaly County Council | 20 Aug 2025 | N/A |
| 2560408 | 37 Gleann Petit Drive Old Dublin Road , Mullingar , Co. Westmeath. | Westmeath County Council | 15 Aug 2025 | N/A |
| 2560327 | Ballynagall , Castlepollard , Co. Westmeath | Westmeath County Council | 30 Jun 2025 | CONDITIONAL |
| 2560301 | Martinstown , Collinstown , Co. Westmeath | Westmeath County Council | 12 Jun 2025 | CONDITIONAL |
| 2560158 | Ballinacarrow , Ballynacarrigy , Co.Westmeath | Westmeath County Council | 4 Apr 2025 | CONDITIONAL |
| 2560073 | Ballinacarrow , Ballynacarrigy , Co.Westmeath | Westmeath County Council | 27 Feb 2025 | N/A |
| 2460488 | Ballynagall , Mullingar , Co. Westmeath | Westmeath County Council | 18 Dec 2024 | CONDITIONAL |
Full interactive profile · All agents · Search planning applications free