Des Collins appears as the agent on 10 planning applications tracked by PlanWatch, from 7 Mar 2018 to 28 Oct 2025. All figures below come from the public planning record, updated daily.
10
Applications tracked
100.0%
Grant rate (of decided)
50.0%
Further Information rate
149.0
Avg decision days
Is this your practice?
Claim this profile to verify your details, show your website and contact information prominently, and add context to your track record. Verification takes about a minute.
Claim this profileWhere they work
Recent applications
| Reference | Address | Authority | Lodged | Decision |
|---|---|---|---|---|
| 2542 | Kilcatherine, Rosemount, Moate | Westmeath County Council | 28 Oct 2025 | CONDITIONAL |
| 2537 | Kilcatherine, Rosemount, Moate | Westmeath County Council | 23 Sep 2025 | N/A |
| 2169 | Rosemount, Moate, Co Westmeath | Westmeath County Council | 16 Feb 2021 | CONDITIONAL |
| 207155 | Ballintubber, Rosemount, Moate | Westmeath County Council | 13 Oct 2020 | N/A |
| 207151 | Ballintubber, Rosemount, Moate | Westmeath County Council | 12 Oct 2020 | N/A |
| 19448 | GORTEEN, TUBBER, CO OFFALY | Offaly County Council | 16 Sep 2019 | REFUSED |
| 19433 | GURTEEN, TUBBER, CO OFFALY | Offaly County Council | 6 Sep 2019 | N/A |
| 187244 | Glen, Baylin, Athlone | Westmeath County Council | 21 Dec 2018 | N/A |
| 187105 | Rosemount GAA Grounds, Rosemount, Moate | Westmeath County Council | 11 Jun 2018 | CONDITIONAL |
| 187043 | Rosemount GAA Grounds, Rosemount, Moate | Westmeath County Council | 7 Mar 2018 | CONDITIONAL |
Full interactive profile · All agents · Search planning applications free