David Roe appears as the agent on 12 planning applications tracked by PlanWatch, from 14 Feb 2020 to 28 Aug 2026. All figures below come from the public planning record, updated daily.
12
Applications tracked
100.0%
Grant rate (of decided)
0.0%
Further Information rate
39.0
Avg decision days
Is this your practice?
Claim this profile to verify your details, show your website and contact information prominently, and add context to your track record. Verification takes about a minute.
Claim this profileWhere they work
Recent applications
| Reference | Address | Authority | Lodged | Decision |
|---|---|---|---|---|
| EX26013 | THE DERRIES, RAHAN, TULLAMORE CO. OFFALY | Offaly County Council | 28 Aug 2026 | CONDITIONAL |
| 2613 | Unit 1 Mariners View, Kimberley Road, Greystones | Wicklow County Council | 16 Jan 2026 | CONDITIONAL |
| 246229 | Ballydaniel, Ballymacoda, Co.Cork | Cork County Council | 25 Nov 2024 | Conditional Permission |
| 2131 | THE DERRIES, RAHAN, TULLAMORE CO. OFFALY | Offaly County Council | 28 Jan 2021 | CONDITIONAL |
| 2132 | THE DERRIES, RAHAN, TULLAMORE CO. OFFALY | Offaly County Council | 28 Jan 2021 | CONDITIONAL |
| 20498 | CLONAVOE, CLONBULLOGUE, CO. OFFALY | Offaly County Council | 15 Oct 2020 | CONDITIONAL |
| 20324 | 60 LAURENCESTOWN, RHODE, CO. OFFALY | Offaly County Council | 27 Jul 2020 | REFUSED |
| 20255 | CLONEARL DEMESNE, DAINGEAN, CO. OFFALY | Offaly County Council | 29 Jun 2020 | CONDITIONAL |
| 20209 | 60 LAURENCESTOWN, RHODE, CO OFFALY | Offaly County Council | 4 Jun 2020 | N/A |
| 20188 | 60 LAURENCESTOWN, RHODE, CO. OFFALY | Offaly County Council | 22 May 2020 | N/A |
Full interactive profile · All agents · Search planning applications free