Armstrong Planning Ltd appears as the agent on 17 planning applications tracked by PlanWatch, from 18 Feb 2026 to 3 Sep 2026. All figures below come from the public planning record, updated daily.
17
Applications tracked
50.0%
Grant rate (of decided)
0.0%
Further Information rate
46.0
Avg decision days
Is this your practice?
Claim this profile to verify your details, show your website and contact information prominently, and add context to your track record. Verification takes about a minute.
Claim this profileWhere they work
Recent applications
| Reference | Address | Authority | Lodged | Decision |
|---|---|---|---|---|
| 0375/26 | Ground Floor of 95, Dorset Street Upper, Dublin 1 | Dublin City Council | 3 Sep 2026 | Not Exemption |
| 4455/24Sub01 | 1 Cambridge Road, Rathmines, Dublin 6, D06 HA89 | Dublin City Council | 27 May 2026 | NON COMPLIANCE |
| 4455/24Sub02 | 1 Cambridge Road, Rathmines, Dublin 6, D06 HA89 | Dublin City Council | 27 May 2026 | COMPLIANCE |
| 4455/24Sub03 | 1 Cambridge Road, Rathmines, Dublin 6, D06 HA89 | Dublin City Council | 27 May 2026 | COMPLIANCE |
| 4455/24Sub04 | 1 Cambridge Road, Rathmines, Dublin 6, D06 HA89 | Dublin City Council | 27 May 2026 | COMPLIANCE |
| 4455/24Sub05 | 1 Cambridge Road, Rathmines, Dublin 6, D06 HA89 | Dublin City Council | 27 May 2026 | COMPLIANCE |
| 4455/24Sub06 | 1 Cambridge Road, Rathmines, Dublin 6, D06 HA89 | Dublin City Council | 27 May 2026 | NON COMPLIANCE |
| 4455/24Sub07 | 1 Cambridge Road, Rathmines, Dublin 6, D06 HA89 | Dublin City Council | 27 May 2026 | NON COMPLIANCE |
| 4455/24Sub08 | 1 Cambridge Road, Rathmines, Dublin 6, D06 HA89 | Dublin City Council | 27 May 2026 | NON COMPLIANCE |
| 4455/24Sub09 | 1 Cambridge Road, Rathmines, Dublin 6, D06 HA89 | Dublin City Council | 27 May 2026 | NON COMPLIANCE |
Full interactive profile · All agents · Search planning applications free