James Lawler appears as the agent on 16 planning applications tracked by PlanWatch, from 2 Oct 2013 to 30 Jun 2026. All figures below come from the public planning record, updated daily.
16
Applications tracked
100.0%
Grant rate (of decided)
0.0%
Further Information rate
28.0
Avg decision days
Is this your practice?
Claim this profile to verify your details, show your website and contact information prominently, and add context to your track record. Verification takes about a minute.
Claim this profileWhere they work
Recent applications
| Reference | Address | Authority | Lodged | Decision |
|---|---|---|---|---|
| WEB2616/26 | 57, Upper Clanbrassil Street, Dublin 8, D08Y9P4 | Dublin City Council | 30 Jun 2026 | Pending |
| WEB2388/26 | 34 Watermill Park, Raheny, Dublin 5, D05 P782 | Dublin City Council | 8 Jun 2026 | GRANT PERMISSION |
| WEB2354/26 | 34, Watermill Park, Raheny, Dublin 5, D05 P782 | Dublin City Council | 4 Jun 2026 | APPLICATION DECLARED INVALID |
| WEB1887/26 | 23 Lea Road, Sandymount, Dublin 4 | Dublin City Council | 17 Apr 2026 | GRANT PERMISSION |
| WEB1784/26 | 57, Upper Clanbrassil Street, Dublin 8, D08Y9P4 | Dublin City Council | 3 Apr 2026 | REFUSE PERMISSION |
| WEB1735/26 | 57, Clanbrassil Street Upper, Dublin 8 | Dublin City Council | 31 Mar 2026 | APPLICATION DECLARED INVALID |
| WEB1498/26 | 4 Sandford Avenue, Dublin 8 | Dublin City Council | 4 Mar 2026 | GRANT RETENTION PERMISSION |
| 0024/26 | 57, Clanbrassil Street Upper, Dublin D08 Y9P4 | Dublin City Council | 27 Jan 2026 | Grant Social Housing Exemption Cert |
| WEB6016/25 | 18 Botanic Park, Glasnevin, Dublin 9 | Dublin City Council | 18 Dec 2025 | GRANT PERMISSION |
| WEB5978/25 | 18 Botanic Park, Glasnevin, Dublin 9 | Dublin City Council | 16 Dec 2025 | APPLICATION DECLARED INVALID |
Full interactive profile · All agents · Search planning applications free