John O'Neill appears as the agent on 12 planning applications tracked by PlanWatch, from 24 Aug 2012 to 3 Mar 2026. All figures below come from the public planning record, updated daily.
12
Applications tracked
50.0%
Grant rate (of decided)
0.0%
Further Information rate
20.0
Avg decision days
Where they work
Recent applications
| Reference | Address | Authority | Lodged | Decision |
|---|---|---|---|---|
| WEB1487/26 | Site rear of 4 to 16 Saint Brendan's Cottages, Irishtown, Dublin 4 | Dublin City Council | 3 Mar 2026 | REFUSE PERMISSION |
| 0077/26 | Site to the rear of 4 to 16 Saint Brendan’s Cottages, Irishtown,… | Dublin City Council | 27 Feb 2026 | Grant Social Housing Exemption Cert |
| WEB1178/26 | Site to the rear of 4 to 16 Saint Brendan’s Cottages, Irishtown,… | Dublin City Council | 28 Jan 2026 | APPLICATION DECLARED INVALID |
| WEB1149/26 | Rear of 4 to 16 Saint Brendan's Cottages, Dublin 4 | Dublin City Council | 23 Jan 2026 | APPLICATION DECLARED INVALID |
| WEB5854/25 | The Arlington Hotel, Bachelors Walk, Dublin 1 | Dublin City Council | 3 Dec 2025 | APPLICATION DECLARED INVALID |
| WEB5841/25 | The Arlington Hotel, 23-25 Bachelors Walk, Dublin 1 | Dublin City Council | 1 Dec 2025 | APPLICATION DECLARED INVALID |
| 3854/17 | 60, Kenilworth Square, Rathgar, Dublin 6 | Dublin City Council | 30 Nov 2017 | GRANT PERMISSION |
| 3850/17 | 60, Kenilworth Square, Rathgar, Dublin 6 | Dublin City Council | 14 Sep 2017 | GRANT PERMISSION |
| 3782/16 | Skylon Hotel, Upper Drumcondra Road, Dublin 9 | Dublin City Council | 23 Sep 2016 | GRANT PERMISSION |
| 2117/16 | 27, Irishtown Road, Dublin 4 | Dublin City Council | 27 Jan 2016 | GRANT PERMISSION |
Full interactive profile · All agents · Search planning applications free