Carol Ryan appears as the agent on 10 planning applications tracked by PlanWatch, from 13 Aug 2015 to 23 Apr 2026. All figures below come from the public planning record, updated daily.
10
Applications tracked
100.0%
Grant rate (of decided)
0.0%
Further Information rate
35.0
Avg decision days
Where they work
Recent applications
| Reference | Address | Authority | Lodged | Decision |
|---|---|---|---|---|
| WEB1950/26 | 19, Goldenbridge Terrace, Inchicore, Dublin 8 | Dublin City Council | 23 Apr 2026 | GRANT PERMISSION |
| WEB1882/26 | 52, Stephens Road, Inchicore, Dublin 8, D08 KRW5 | Dublin City Council | 17 Apr 2026 | ADDITIONAL INFORMATION |
| WEB1710/26 | 71 Kinvara Park, Navan Road, Dublin 7, D07 WN22 | Dublin City Council | 27 Mar 2026 | GRANT PERMISSION |
| WEB1701/26 | 71 Kinvara Park, Navan Road, Dublin 7 | Dublin City Council | 26 Mar 2026 | APPLICATION DECLARED INVALID |
| WEB1473/26 | 52, Shandon Park, Phibsborough, Dublin 7 | Dublin City Council | 2 Mar 2026 | GRANT PERMISSION |
| WEB1420/26 | 52 Shandon Park, Phibsborough, Dublin 7, D07 RK85 | Dublin City Council | 25 Feb 2026 | APPLICATION DECLARED INVALID |
| WEB1300/26 | 200 Abbey Drive, Riverston Abbey, Navan Road, Dublin 7, D07 T8F8 | Dublin City Council | 12 Feb 2026 | GRANT PERMISSION |
| WEB1248/26 | 57 Villa Park Gardens, Navan Road, Dublin 7 | Dublin City Council | 6 Feb 2026 | GRANT PERMISSION |
| WEB5778/25 | 5 Mullingar Terrace, Chapelizod Road, Dublin 20 | Dublin City Council | 24 Nov 2025 | APPLICATION DECLARED INVALID |
| 2560123 | 30 Upper Grattan Park , Greystones , Co. Wicklow | Wicklow County Council | 26 Feb 2025 | CONDITIONAL |
Full interactive profile · All agents · Search planning applications free