Armstrong Fenton Associates (agent) appears as the agent on 11 planning applications tracked by PlanWatch, from 10 Feb 2026 to 25 May 2026. All figures below come from the public planning record, updated daily.
11
Applications tracked
100.0%
Grant rate (of decided)
0.0%
Further Information rate
43.0
Avg decision days
Where they work
Recent applications
| Reference | Address | Authority | Lodged | Decision |
|---|---|---|---|---|
| LRD6044/24-S3ASub01 | The junction of Santry Avenue and Swords Road, Santry, Dublin 9 | Dublin City Council | 25 May 2026 | Pending |
| LRD6044/24-S3ASub04 | The junction of Santry Avenue and Swords Road, Santry, Dublin 9 | Dublin City Council | 19 May 2026 | COMPLIANCE |
| LRD6044/24-S3ASub10 | The junction of Santry Avenue and Swords Road, Santry, Dublin 9 | Dublin City Council | 14 May 2026 | COMPLIANCE |
| LRD6044/24-S3ASub11 | The junction of Santry Avenue and Swords Road, Santry, Dublin 9 | Dublin City Council | 14 May 2026 | NON COMPLIANCE |
| LRD6044/24-S3ASub12 | The junction of Santry Avenue and Swords Road, Santry, Dublin 9 | Dublin City Council | 14 May 2026 | NON COMPLIANCE |
| LRD6044/24-S3ASub09 | The junction of Santry Avenue and Swords Road, Santry, Dublin 9 | Dublin City Council | 22 Apr 2026 | NON COMPLIANCE |
| LRD6044/24-S3ASub07 | The junction of Santry Avenue and Swords Road, Santry, Dublin 9 | Dublin City Council | 10 Mar 2026 | COMPLIANCE |
| LRD6044/24-S3ASub06 | The junction of Santry Avenue and Swords Road, Santry, Dublin 9 | Dublin City Council | 2 Mar 2026 | Pending |
| LRD6044/24-S3ASub05 | The junction of Santry Avenue and Swords Road, Santry, Dublin 9 | Dublin City Council | 25 Feb 2026 | COMPLIANCE DEFERRAL GRANTED |
| LRD6044/24-S3ASub03 | The junction of Santry Avenue and Swords Road, Santry, Dublin 9 | Dublin City Council | 17 Feb 2026 | NON COMPLIANCE |
Full interactive profile · All agents · Search planning applications free