Ciara Drew appears as the agent on 12 planning applications tracked by PlanWatch, from 17 Jan 2020 to 24 Jun 2026. All figures below come from the public planning record, updated daily.
12
Applications tracked
100.0%
Grant rate (of decided)
0.0%
Further Information rate
31.0
Avg decision days
Where they work
Recent applications
| Reference | Address | Authority | Lodged | Decision |
|---|---|---|---|---|
| D26A/0472/WEB | 89, Trimleston Gardens, Booterstown, Dublin, A94HN73 | Dun Laoghaire Rathdown County Council | 24 Jun 2026 | Pending |
| REF6426 | 3, Leopardstown Drive, DUBLIN, A94AE30 | Dun Laoghaire Rathdown County Council | 1 May 2026 | S5 DEC NOT EXEMPT |
| D26A/0286/WEB | Lough Bawn, Newtownpark Avenue, Blackrock, Dublin, A94C3V5 | Dun Laoghaire Rathdown County Council | 14 Apr 2026 | GRANT PERMISSION |
| D26A/0281/WEB | 78 Beech Park Road, Foxrock, Dublin 18, D18T9K8 | Dun Laoghaire Rathdown County Council | 10 Apr 2026 | GRANT PERMISSION FOR RETENTION |
| D26A/0267/WEB | 78, Beech Park Road, Foxrock, Dublin 18, D18T9K8 | Dun Laoghaire Rathdown County Council | 3 Apr 2026 | DECLARE APPLICATION INVALID |
| D26A/0098/WEB | Lough Bawn, Newtownpark Avenue, Blackrock, Dublin, A94C3V5 | Dun Laoghaire Rathdown County Council | 13 Feb 2026 | GRANT PERMISSION |
| D26A/0081/WEB | Lough Bawn, Newtownpark Avenue, Blackrock, Dublin, A94C3V5 | Dun Laoghaire Rathdown County Council | 10 Feb 2026 | DECLARE APPLICATION INVALID |
| D26A/0062/WEB | Lough Bawn, Newtownpark Avenue, Blackrock, Dublin, A94C3V5 | Dun Laoghaire Rathdown County Council | 4 Feb 2026 | WITHDRAW THE APPLICATION |
| REF20625 | 10, Kill Abbey, Kill O'the Grange, DUBLIN, A94NW63 | Dun Laoghaire Rathdown County Council | 22 Dec 2025 | S5 DEC EXEMPT |
| REF20525 | Lough Bawn, Newtownpark Avenue, Blackrock, DUBLIN, A94C3V5 | Dun Laoghaire Rathdown County Council | 22 Dec 2025 | S5 SPLIT DECISION |
Full interactive profile · All agents · Search planning applications free