Sheehan appears as the agent on 12 planning applications tracked by PlanWatch, from 24 Nov 2025 to 22 Jul 2026. All figures below come from the public planning record, updated daily.
12
Applications tracked
83.3%
Grant rate (of decided)
0.0%
Further Information rate
57.0
Avg decision days
Is this your practice?
Claim this profile to verify your details, show your website and contact information prominently, and add context to your track record. Verification takes about a minute.
Claim this profileWhere they work
Recent applications
| Reference | Address | Authority | Lodged | Decision |
|---|---|---|---|---|
| 26/1956 | Rylane, Cork, P32AX28 | Cork County Council | 22 Jul 2026 | Pending |
| 26/1410 | Rylane, Co. Cork. | Cork County Council | 27 May 2026 | Grant with Conditions |
| 26/0830 | Caherbirrane, Clondrohid, Macroom, Co.Cork | Cork County Council | 1 Apr 2026 | Pending |
| 26/0614 | Caherdaha and Ballyvoge, Kilnamartyra, Macroom, Co.Cork | Cork County Council | 12 Mar 2026 | Unconditional Permission |
| 26/0303 | Laragh, Bandon, Co.Cork | Cork County Council | 11 Feb 2026 | Refused |
| 26/0306 | Carrigonirtane, Carriganimma, Macroom, Co. Cork | Cork County Council | 11 Feb 2026 | Pending |
| 26/0130 | Cooldaniel, Toames, Macroom, Co.Cork | Cork County Council | 23 Jan 2026 | Grant with Conditions |
| 25/6715 | Cabragh, Clondrohid, Macroom, Cork, P12T958 | Cork County Council | 8 Dec 2025 | Pending |
| 25/6716 | 1, Elmside, Church Hill, Carrigaline, Cork, P43AE73 | Cork County Council | 8 Dec 2025 | Grant with Conditions |
| 25/6718 | Ballina, Tooms, Macroom, Co.Cork | Cork County Council | 8 Dec 2025 | Grant with Conditions |
Full interactive profile · All agents · Search planning applications free