Sean Murray appears as the agent on 90 planning applications tracked by PlanWatch, from 5 Jun 2013 to 14 Apr 2026. All figures below come from the public planning record, updated daily.
90
Applications tracked
100.0%
Grant rate (of decided)
15.0%
Further Information rate
67.0
Avg decision days
Where they work
Recent applications
| Reference | Address | Authority | Lodged | Decision |
|---|---|---|---|---|
| 26/44659 | 1 Carriglee, Western Road, Cork, T12A371 | Cork City Council | 14 Apr 2026 | Pending |
| 26/44505 | Sunberry Cottage, The Hill, Blarney, Co. Cork, T23EF61 | Cork City Council | 4 Feb 2026 | Conditional Permission |
| 255450 | Knockbrogan, Bandon, Co.Cork, | Cork County Council | 18 Jul 2025 | Pending |
| 25299 | Garranes, Ballineen, Co. Cork, | Cork County Council | 30 May 2025 | Pending |
| 254177 | Ardmore, Timoleague, Bandon, Co.Cork | Cork County Council | 7 Feb 2025 | Conditional Permission |
| 254140 | Istana, Quarry Road, Youghal, Co. Cork, P36YY73 | Cork County Council | 5 Feb 2025 | Pending |
| 245813 | Main Street, Townparks, Midleton, Co. Cork | Cork County Council | 25 Sep 2024 | Conditional Permission |
| 245293 | 2 Chapel Hill, Timoleague, Bandon, Co.Cork | Cork County Council | 9 Jul 2024 | Conditional Permission |
| 245173 | Unit 3, Island Enterprise Centre, Little island Business Park,… | Cork County Council | 21 Jun 2024 | Conditional Permission |
| 244985 | Unit 3, Island Enterprise Centre, Little Island Business Park, Little… | Cork County Council | 29 May 2024 | Pending |
Full interactive profile · All agents · Search planning applications free