Joe Beggy appears as the agent on 11 planning applications tracked by PlanWatch, from 27 Oct 2017 to 13 Feb 2026. All figures below come from the public planning record, updated daily.
11
Applications tracked
100.0%
Grant rate (of decided)
60.0%
Further Information rate
70.0
Avg decision days
Where they work
Recent applications
| Reference | Address | Authority | Lodged | Decision |
|---|---|---|---|---|
| 2669 | Agher , Summerhill , Co. Meath | Meath County Council | 13 Feb 2026 | N/A |
| 2664 | Agher , Summerhill , Co. Meath | Meath County Council | 3 Feb 2026 | N/A |
| 24267 | Longtown , Kilcock , Co. Meath | Meath County Council | 14 Jun 2024 | CONDITIONAL |
| 23189 | 118 Canterbrook , Navan , Co Meath | Meath County Council | 24 Feb 2023 | CONDITIONAL |
| 22207 | Tara View , Lismullen Garlow Cross , Navan Co Meath | Meath County Council | 18 Feb 2022 | CONDITIONAL |
| 21620 | The Leitrim Road , Ardrums Little , Agher Summerhill Co Meath | Meath County Council | 1 Apr 2021 | REFUSED |
| 21367 | Clondoogan , Summerhill , Co Meath | Meath County Council | 26 Feb 2021 | CONDITIONAL |
| TA200332 | Lomans Street , Trim , Co Meath | Meath County Council | 12 Mar 2020 | N/A |
| TA180603 | Ballina or Bective , Bective , Co. Meath | Meath County Council | 7 Jun 2018 | CONDITIONAL |
| TA180422 | Ballina or Bective , Bective , Co. Meath | Meath County Council | 30 Apr 2018 | N/A |
Full interactive profile · All agents · Search planning applications free